Drexel University Athletics
Drexel vs Bellarmine
2/7/2026
9:30 AM
Drexel
2-1

10
Final
5

Bellarmine
0-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 4 | 0 | 2 | 0 | 10 | 13 | 3 | |
| 0 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 12 | 2 |
Win: Kols, Courtney (2-0)Loss: E. Jensen (0-1)
Scoring Summary
Team | DREXEL | BELLARMI |
|---|---|---|
1st K. Calugay doubled, RBI; J. Masone scored. | 1 | 0 |
2nd J. Manning singled through the left side, advanced to second on the throw, RBI; M. Davis advanced to third; M. Williams scored. | 1 | 1 |
3rd N. Alldred homered to center field, 2 RBI; J. Masone scored. | 3 | 1 |
3rd K. Calugay homered to center field, RBI. | 4 | 1 |
3rd M. Williams singled to left field, advanced to second on the throw, RBI; T. Ice advanced to third; B. Shewmaker scored. | 4 | 2 |
4th K. Reading doubled to right field, 2 RBI; O. Sciulli scored; Q. Cunnigham scored. | 6 | 2 |
4th J. Masone homered to right field, 2 RBI; K. Reading scored. | 8 | 2 |
4th N. Waters flied out to lf, sacrifice fly, RBI; J. Zuege scored. | 8 | 3 |
5th M. Davis singled to center field, advanced to second on the throw, RBI; L. Jones scored. | 8 | 4 |
5th J. Zuege singled to left field, RBI; M. Davis scored. | 8 | 5 |
6th N. Alldred singled to center field, RBI; J. Masone advanced to second; K. Reading advanced to third; Q. Cunnigham scored. | 9 | 5 |
6th K. Calugay reached on a fielder's choice to second base, RBI; N. Alldred out at second 2b to ss; J. Masone advanced to third; K. Reading scored. | 10 | 5 |
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| K. Reading | LF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| J. Masone | SS | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| N. Alldred | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| K. Calugay | DP | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| M. Rowlands | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. Bergmann | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| A. Smink | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Q. Cunnigham | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| K. Peters | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| O. Sciulli | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| C. Kols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 13 | 10 | 3 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Bellarmine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
J. Zuege | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
J. Manning | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
N. Waters | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
P. Arnold | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   B. Shewmaker | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Ice | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
   M. Jimenez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Gaddie | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
L. Jones | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Williams | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   A. Branham | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Davis | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
E. Jensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   N. Kerr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Cowburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 12 | 5 | 1 | 0 | 3 | 11 |
Batting
2B: J. Zuege (1); T. Ice (1)
SF: N. Waters (1)
Fielding
E: L. Jones (2)
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Kols | 7.0 | 12 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 35 | 37 | 9 | 9 | 100 |
| Totals | 12 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 35 | 37 | 9 | 9 | 100 |
Bellarmine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Jensen | 2.2 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 4 | 44 |
N. Kerr | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 28 |
L. Bennett | 1.2 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 2 | 27 |
M. Cowburn | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 3 | 21 |
| Totals | 13 | 10 | 10 | 3 | 4 | 0 | 0 | 1 | 0 | 33 | 37 | 2 | 12 | 120 |

















