Drexel University Athletics
Drexel vs Hofstra
03/27/2026
FSC Softball Complex
4:56 PM
Drexel
13-13

0
Final
16

Hofstra
14-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 7 | 1 | 3 | X | 16 | 15 | 0 |
Win: Steppe, Madison (8-3)Loss: Kols, Courtney (12-7)
Scoring Summary
Team | DRX | HOF |
|---|---|---|
1st Sultan,Gabby grounded out, 2b to 1b, RBI (0-2 KS); Morse,Alanna scored; Palacio,Dahlia advanced to third base. | 0 | 1 |
1st Villar,Chelsea homered to deep center field, 2RBI (1-0 B); Palacio,Dahlia scored. | 0 | 3 |
1st Frobosilo,Victoria doubled to deep center field, 2RBI (1-1 KB); DOrazio,Gemma scored from second base; Cancel,Nicole scored from first base. | 0 | 5 |
2nd Palacio,Dahlia homered to deep center field, 2RBI (0-1 K); Morse,Alanna scored from second base. | 0 | 7 |
2nd DOrazio,Gemma advanced to second base on a wild pitch; Villar,Chelsea advanced to third base on a wild pitch; Sultan,Gabby scored on a wild pitch. | 0 | 8 |
2nd Fitzgerald,Mackenzie singled through the left side of the infield, 2RBI (1-2 KSB); Villar,Chelsea scored; DOrazio,Gemma scored from second base. | 0 | 10 |
2nd Palacio,Dahlia singled to shallow center field, 2RBI (1-0 B); Fitzgerald,Mackenzie scored; Frobosilo,Victoria scored from second base; Morse,Alanna advanced to second base. | 0 | 12 |
3rd Fitzgerald,Mackenzie singled to shallow left field, RBI (0-2 FS); Villar,Chelsea scored. | 0 | 13 |
4th Morse,Alanna homered to left field, RBI (3-2 BKBBK). | 0 | 14 |
4th Jovel,Emily sacrifice fly to cf, RBI (3-2 BBBKF); Palacio,Dahlia scored; Sultan,Gabby advanced to third base. | 0 | 15 |
4th Villar,Chelsea advanced to second base on a wild pitch; Sultan,Gabby scored on a wild pitch. | 0 | 16 |
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Reading, Kylah | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Rowlands, McKenna | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masone, Jackie | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Peters, Kelsie | DP/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bergmann, Macie | C/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Smink, Annabelle | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castillo, Ariana | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cunnigham, Quinn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sciulli, Olivia | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kols, Courtney | P | ||||||||
| Alldred, Natalie | 1B/PH/P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Demchak, Devyn | 1B/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toukonen, Sidney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 1 | 0 | 1 | 0 | 4 | 2 |
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morse, Alanna | SS | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Palacio, Dahlia | 1B | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
Sultan, Gabby | DP | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Villar, Chelsea | LF | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
D'orazio, Gemma | C | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
   Jovel, Emily | PH/C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cancel, Nicole | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Gallagher, Carmella | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fitzgerald, Mackenzie | 3B | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Frobosilo, Victoria | RF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
   Smith, Ryleigh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yepez, Lily | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sims, Kimmya | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steppe, Madison | P | ||||||||
Totals | 25 | 16 | 15 | 14 | 5 | 0 | 3 | 5 |
Batting
2B: Frobosilo, Victoria (1); Villar, Chelsea (1); Palacio, Dahlia (1); Morse, Alanna (1)
HR: Villar, Chelsea (1); Palacio, Dahlia (1); Morse, Alanna (1)
SH: D'orazio, Gemma (1)
SF: Jovel, Emily (1)
Baserunning HBP: Sultan, Gabby (1)
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kols, Courtney | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 |
| Alldred, Natalie | 3.0 | 10 | 11 | 11 | 4 | 2 | 2 | 0 | 1 | 0 | 18 | 24 | 0 | 5 | 81 |
| Demchak, Devyn | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toukonen, Sidney | 0.2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 25 |
| Totals | 15 | 16 | 16 | 5 | 3 | 3 | 0 | 1 | 0 | 25 | 33 | 1 | 6 | 118 |
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steppe, Madison | 5.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 15 | 17 | 7 | 3 | 74 |
| Totals | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 15 | 17 | 7 | 3 | 74 |
Win: Steppe, Madison (8-3)
Loss: Kols, Courtney (12-7)
HBP: Alldred, Natalie (1)
;
Steppe, Madison (1)

















