Drexel University Athletics
Drexel vs Hofstra
03/29/2026
RVC Sports Complex
11:55 AM
Drexel
13-15, 3-6

5
Final
9

Hofstra
16-14, 11-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | X | 9 | 9 | 2 |
Win: Falen, Emma (7-7)Loss: Alldred, Natalie (2-3)
Scoring Summary
Team | DRX | HOF |
|---|---|---|
1st Masone,Jackie doubled down the left field line, 2RBI (1-2 KFB); Sciulli,Olivia scored; Reading,Kylah scored from second base; Alldred,Natalie advanced from first base to third base. | 2 | 0 |
1st Smith,Ryleigh singled to shallow left field, RBI (1-1 BF); Palacio,Dahlia scored; Sultan,Gabby advanced to third base; Villar,Chelsea advanced to second base. | 2 | 1 |
1st Cancel,Nicole reached on a fielder's choice hit to first base, RBI (2-2 KKBB); Sultan,Gabby scored; Villar,Chelsea advanced to third base; Smith,Ryleigh advanced to second base. | 2 | 2 |
1st Cancel,Nicole advanced to second base on a wild pitch; Smith,Ryleigh advanced to third base on a wild pitch; Villar,Chelsea scored on a wild pitch. | 2 | 3 |
1st Fitzgerald,Mackenzie doubled to right center, 2RBI (0-0); Smith,Ryleigh scored; Cancel,Nicole scored from second base. | 2 | 5 |
1st Yepez,Lily singled to shallow left field, RBI (1-0 B); Fitzgerald,Mackenzie scored. | 2 | 6 |
1st Palacio,Dahlia homered to deep right field, 3RBI (1-2 BKF); Yepez,Lily scored from second base; Morse,Alanna scored from first base. | 2 | 9 |
2nd Reading,Kylah homered to deep left field, 3RBI (0-0); Cunnigham,Quinn scored from second base; Sciulli,Olivia scored from first base. | 5 | 9 |
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sciulli, Olivia | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Reading, Kylah | LF | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Alldred, Natalie | DP/P | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Calugay, Kalea | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Castillo, Ariana | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masone, Jackie | SS | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Bergmann, Macie | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Demchak, Devyn | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Smink, Annabelle | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Cunnigham, Quinn | RF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kols, Courtney | P/OUT | ||||||||
Totals | 29 | 5 | 6 | 5 | 4 | 0 | 11 | 5 |
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morse, Alanna | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Palacio, Dahlia | 1B | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Sultan, Gabby | DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Villar, Chelsea | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Smith, Ryleigh | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cancel, Nicole | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Fitzgerald, Mackenzie | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
D'orazio, Gemma | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Frobosilo, Victoria | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Yepez, Lily | CF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Steppe, Madison | P | ||||||||
   Falen, Emma | P | ||||||||
Totals | 27 | 9 | 9 | 8 | 2 | 0 | 2 | 3 |
Batting
2B: Fitzgerald, Mackenzie (1)
HR: Palacio, Dahlia (1)
SH: D'orazio, Gemma (1)
Fielding
E: Cancel, Nicole (1); Morse, Alanna (1)
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alldred, Natalie | 0.2 | 5 | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 0 | 2 | 32 |
| Kols, Courtney | 5.1 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 20 | 13 | 1 | 71 |
| Totals | 9 | 9 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 27 | 30 | 13 | 3 | 103 |
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steppe, Madison | 1.0 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 0 | 1 | 42 |
Falen, Emma | 6.0 | 3 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 22 | 24 | 2 | 7 | 86 |
| Totals | 6 | 5 | 5 | 4 | 11 | 0 | 0 | 1 | 0 | 29 | 34 | 2 | 8 | 128 |
















