Drexel University Athletics
MOUNT vs DREXEL
2/21/2026
Terry Field
5:10 pm
MOUNT
1-6

2
Final
7

DREXEL
6-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | |
| 0 | 2 | 0 | 1 | 4 | 0 | X | 7 | 12 | 0 |
Win: Kols, Courtney (5-1)Loss: Meier, Ellie (0-1)
Scoring Summary
Team | MOUNT | DREXEL |
|---|---|---|
Dinges, Aver homered to center field, 2 RBI (1-2 FKB); Bandelow, Ke scored. | 2 | 0 |
Reading singled through the left side, RBI (2-1 KBB); Sciulli advanced to second; Bergmann advanced to third; Peters scored. | 2 | 1 |
Masone walked, RBI (3-0 BBBB); Reading advanced to second; Sciulli advanced to third; Bergmann scored. | 2 | 2 |
Masone singled through the left side, RBI (2-1 BBS); Reading advanced to second; Sciulli scored, unearned. | 2 | 3 |
Reading homered to center field, 4 RBI (1-1 BK); Sciulli scored; Bergmann scored; Rowlands scored. | 2 | 7 |
MOUNT
del Giorno, Gina | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Manni, Sharon | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bandelow, Kelsie | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Dinges, Avery | 2B | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Pachoca, Zoe | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Koerner, Tristin | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Lofland, Janie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Festa, Lia | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Chew, Courtney | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Williams, Taylor | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Meier, Ellie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vlahos, Sophia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 6 | 2 | 1 | 0 | 3 | 2 |
Batting
2B: Bandelow, Kelsie (1)
HR: Dinges, Avery (1)
Baserunning
SB: Dinges, Avery (1)
CS: Dinges, Avery (1)
HBP: Dinges, Avery (1)
Fielding
E: Festa, Lia (1)
DP: Bandelow, Kelsie (1); Dinges, Avery (1)
DREXEL
| LF | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 7 | 12 | 7 | 4 | 0 | 2 | 9 |
Batting
Baserunning
Fielding
MOUNT
Meier, Ellie | 3.0 | 9 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 2 | 5 | 74 |
Vlahos, Sophia | 3.0 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 5 | 3 | 59 |
| Totals | 12 | 7 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 29 | 34 | 7 | 8 | 133 |
DREXEL
| 7.0 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 23 | 25 | 7 | 7 | 81 | |
| Totals | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 23 | 25 | 7 | 7 | 81 |











