Drexel University Athletics
Stony Broook vs Drexel
03/21/2026
Drexel Softball Facility
2:54 PM
Stony Broook
7-18

7
Final
2

Drexel
12-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 3 | 1 | 0 | 0 | 7 | 12 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 3 |
Win: Rice, Crimson (1-5)Loss: Kols, Courtney (11-6)
Scoring Summary
Team | STB | DREX |
|---|---|---|
1st Brow,Rachael homered to left field, 2RBI (0-0); Hayes,Ella scored from second base. | 2 | 0 |
1st Calugay,Kalea advanced to second base on error; Reading,Kylah scored on a throwing error by Brow,Rachael (E2), unearned. | 2 | 1 |
3rd Ackerm,Naiah singled, RBI (2-2 KBBF); Burge,Ashlyn advanced from second base, scored on play and a fielding error by Sciulli,Olivia (E8), unearned; Hill,Malorie advanced from first base to third base on play and error. | 3 | 1 |
4th Burge,Ashlyn singled, RBI (3-1 BBSB); Hayes,Ella scored; Gonzal,Elena advanced to third base; Valent,Emily advanced to second base. | 4 | 1 |
4th Pritch,Karri singled up the middle, 2RBI (2-0 BB); Gonzal,Elena scored; Valent,Emily scored from second base; Burge,Ashlyn advanced to second base. | 6 | 1 |
5th Gonzal,Elena grounded out to 1b, unassisted, RBI (2-2 BBKF); Step,Madelyn scored, unearned; Thal,Marissa advanced to third base. | 7 | 1 |
5th Sciulli,Olivia singled up the middle, RBI (1-2 BKF); Cunnigham,Quinn scored from second base. | 7 | 2 |
Stony Broook
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hayes, Ella | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Gonzal, Elena | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
   Valent, Emily | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brow, Rachael | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Burge, Ashlyn | DP | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Hill, Malorie | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pritch, Karri | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Ackerm, Naiah | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Step, Madelyn | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Thal, Marissa | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Rice, Crimson | P | ||||||||
Totals | 33 | 7 | 12 | 7 | 2 | 0 | 2 | 9 |
Batting
HR: Brow, Rachael (1)
SH: Gonzal, Elena (1); Hayes, Ella (1)
Baserunning
SB: Ackerm, Naiah (1)
Fielding
E: Brow, Rachael (1)
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Reading, Kylah | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Masone, Jackie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Calugay, Kalea | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Peters, Kelsie | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alldred, Natalie | 1B/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bergmann, Macie | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smink, Annabelle | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cunnigham, Quinn | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sciulli, Olivia | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kols, Courtney | P | ||||||||
| Demchak, Devyn | 1B | ||||||||
Totals | 24 | 2 | 3 | 1 | 1 | 0 | 2 | 2 |
Stony Broook
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rice, Crimson | 7.0 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 25 | 8 | 11 | 106 |
| Totals | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 25 | 8 | 11 | 106 |
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alldred, Natalie | 4.0 | 4 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 16 | 19 | 4 | 5 | 64 |
| Kols, Courtney | 3.0 | 8 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 4 | 62 |
| Totals | 12 | 7 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 33 | 37 | 7 | 9 | 126 |
















