Drexel University Athletics
Drexel vs Stony Brook
5/1/2026
2:00 PM
Drexel
22-22, 11-12

1
Final
3

Stony Brook
19-27, 10-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 3 |
![]() | 1 | 0 | 0 | 2 | 0 | 0 | X | 3 | 8 | 0 |
Win: J. Finch (10-9)Loss: Kols, Courtney (21-16)
Date: 5/1/2026
Location: Stony Brook, New York
Umpires:
Attendance: 176
Start Time: 2:00 PM
Time: 1:49
Weather: High 50s, Sunny
Scoring Summary
Team | DREXEL | STONY BR |
|---|---|---|
![]() J. Alfano reached first on an error by 3b (1-0 B); M. Thalassinos advanced to second; E. Hayes scored. | 0 | 1 |
![]() O. Sciulli walked, RBI (3-2 BBBKSFB); Q. Cunnigham advanced to second; A. Smink advanced to third; A. Castillo scored. | 1 | 1 |
![]() M. Thalassinos doubled to left field, 2 RBI (1-1 BF); E. Hayes scored; K. Pritchard scored. | 1 | 3 |

Drexel

![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 2 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | 3B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 7 | 1 | 4 | 0 | 4 | 9 |

Stony Brook

E. Hayes | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
M. Thalassinos | CF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
R. Brown | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
J. Alfano | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   K. Simpkins | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Vannelli | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
N. Ackerman | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Hill | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
K. Pritchard | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
M. Stepski | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Finch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 8 | 2 | 1 | 0 | 2 | 8 |
Batting
2B: M. Thalassinos (1)
SH: M. Vannelli (1); M. Stepski (1)
Fielding
DP: N. Ackerman (1); M. Hill (1); J. Finch (1)

Drexel

![]() | 6.0 | 8 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 29 | 12 | 4 | 92 |
| Totals | 8 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 29 | 12 | 4 | 92 |

Stony Brook

J. Finch | 7.0 | 7 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 26 | 31 | 8 | 8 | 133 |
| Totals | 7 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 26 | 31 | 8 | 8 | 133 |
Drexel

1
Final3

Stony Brook

Drexel - Top of 1st
| Plays | DREXEL | STONY BR |
|---|---|---|
| K. Reading flied out to cf (3-2 KBKBB). | 0 | 0 |
| O. Sciulli walked (3-2 KKFBBBB). | 0 | 0 |
| J. Masone struck out looking (3-2 BKBBKFK). | 0 | 0 |
| K. Peters singled to left field (2-2 FKBFBF); O. Sciulli advanced to second. | 0 | 0 |
| N. Alldred singled to shortstop (2-2 FBFBF); K. Peters advanced to second; O. Sciulli advanced to third. | 0 | 0 |
| M. Bergmann lined out to 3b (3-1 BBBK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Stony Brook - Bottom of 1st
| Plays | DREXEL | STONY BR |
|---|---|---|
| E. Hayes singled up the middle (2-1 KBB). | 0 | 0 |
| M. Thalassinos walked (3-1 BBBKB); E. Hayes advanced to second. | 0 | 0 |
| R. Brown popped up to 3b (1-2 KBF). | 0 | 0 |
| J. Alfano reached first on an error by 3b (1-0 B); M. Thalassinos advanced to second; E. Hayes scored. | 0 | 1 |
| M. Vannelli singled to right field (0-0); J. Alfano advanced to second; M. Thalassinos advanced to third. | 0 | 1 |
| N. Ackerman popped up to 2b (1-0 B). | 0 | 1 |
| M. Hill flied out to rf (2-2 KFBFB). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

Drexel - Top of 2nd
| Plays | DREXEL | STONY BR |
|---|---|---|
| A. Castillo singled to left field (0-0). | 0 | 1 |
| A. Smink grounded out to p, SAC, bunt (0-0); A. Castillo advanced to second. | 0 | 1 |
| Q. Cunnigham reached on a fielder's choice (1-2 KBF); A. Castillo out at third p to ss. | 0 | 1 |
| K. Reading walked (3-1 BBFBB); Q. Cunnigham advanced to second. | 0 | 1 |
| O. Sciulli struck out swinging (2-2 BFFFBS); K. Reading advanced to second; Q. Cunnigham advanced to third. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Stony Brook - Bottom of 2nd
| Plays | DREXEL | STONY BR |
|---|---|---|
| K. Pritchard popped up to 2b (0-1 K). | 0 | 1 |
| M. Stepski grounded out to ss (0-2 FKF). | 0 | 1 |
| E. Hayes reached first on an error by 3b (0-0). | 0 | 1 |
| M. Thalassinos lined out to lf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Drexel - Top of 3rd
| Plays | DREXEL | STONY BR |
|---|---|---|
| J. Masone grounded out to 2b (2-2 KBFBFFF). | 0 | 1 |
| K. Peters flied out to lf (1-0 B). | 0 | 1 |
| N. Alldred popped up to 2b (0-1 F). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stony Brook - Bottom of 3rd
| Plays | DREXEL | STONY BR |
|---|---|---|
| R. Brown lined out to 3b (2-2 BKKFBF). | 0 | 1 |
| J. Alfano singled to center field (3-2 BBBKF). | 0 | 1 |
| M. Vannelli struck out looking (0-2 FFK). | 0 | 1 |
| N. Ackerman popped up to rf (1-1 KB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Drexel - Top of 4th
| Plays | DREXEL | STONY BR |
|---|---|---|
| M. Bergmann struck out swinging (2-2 KKFBBS). | 0 | 1 |
| A. Castillo singled to second base (1-0 B). | 0 | 1 |
| A. Smink walked (3-1 BBBKB); A. Castillo advanced to second. | 0 | 1 |
| Q. Cunnigham singled to left center (0-0); A. Smink advanced to second; A. Castillo advanced to third. | 0 | 1 |
| K. Reading popped up to p (3-2 BBBKKF). | 0 | 1 |
| O. Sciulli walked, RBI (3-2 BBBKSFB); Q. Cunnigham advanced to second; A. Smink advanced to third; A. Castillo scored. | 1 | 1 |
| J. Masone lined out to ss (1-2 KKBFFF). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Stony Brook - Bottom of 4th
| Plays | DREXEL | STONY BR |
|---|---|---|
| M. Hill struck out swinging (1-2 FKBFS). | 1 | 1 |
| K. Pritchard singled through the left side (1-2 FKB). | 1 | 1 |
| M. Stepski fouled out to 3b (2-2 FBSBFF). | 1 | 1 |
| E. Hayes singled to first base (0-0); K. Pritchard advanced to second, advanced to third on a throwing error by 1b. | 1 | 1 |
| M. Thalassinos doubled to left field, 2 RBI (1-1 BF); E. Hayes scored; K. Pritchard scored. | 1 | 3 |
| R. Brown popped up to ss (2-2 BKBFF). | 1 | 3 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

Drexel - Top of 5th
| Plays | DREXEL | STONY BR |
|---|---|---|
| K. Peters flied out to rf (1-1 KB). | 1 | 3 |
| N. Alldred popped up to 2b (3-1 BFBB). | 1 | 3 |
| M. Bergmann grounded out to 2b (1-1 KB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stony Brook - Bottom of 5th
| Plays | DREXEL | STONY BR |
|---|---|---|
| J. Alfano singled down the lf line (1-2 BFF). | 1 | 3 |
| K. Simpkins pinch ran for J. Alfano. | 1 | 3 |
| M. Vannelli out at first 1b to 2b, SAC, bunt (0-0); K. Simpkins advanced to second. | 1 | 3 |
| N. Ackerman flied out to cf (2-0 BB). | 1 | 3 |
| M. Hill lined out to cf (1-1 KB). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Drexel - Top of 6th
| Plays | DREXEL | STONY BR |
|---|---|---|
| J. Alfano to dp for K. Simpkins. | 1 | 3 |
| A. Castillo singled through the left side (2-1 BKB). | 1 | 3 |
| A. Smink grounded into double play p to ss to 1b (0-1 K); A. Castillo out on the play. | 1 | 3 |
| Q. Cunnigham singled to shortstop (1-0 B). | 1 | 3 |
| K. Reading grounded out to p (0-0). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Stony Brook - Bottom of 6th
| Plays | DREXEL | STONY BR |
|---|---|---|
| K. Pritchard singled to shortstop (0-0). | 1 | 3 |
| M. Stepski grounded out to 3b, SAC, bunt (0-0); K. Pritchard advanced to second. | 1 | 3 |
| E. Hayes lined out to lf (0-0). | 1 | 3 |
| M. Thalassinos grounded out to 2b (0-0). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Drexel - Top of 7th
| Plays | DREXEL | STONY BR |
|---|---|---|
| O. Sciulli grounded out to p (0-0). | 1 | 3 |
| J. Masone grounded out to 2b (2-2 BKFB). | 1 | 3 |
| K. Peters struck out swinging (1-2 KBFS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stony Brook - Bottom of 7th
| Plays | DREXEL | STONY BR |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Drexel

1
Final3

Stony Brook

Drexel - Top of 1st
| Plays | DREXEL | STONY BR |
|---|---|---|
| K. Reading flied out to cf (3-2 KBKBB). | 0 | 0 |
| O. Sciulli walked (3-2 KKFBBBB). | 0 | 0 |
| J. Masone struck out looking (3-2 BKBBKFK). | 0 | 0 |
| K. Peters singled to left field (2-2 FKBFBF); O. Sciulli advanced to second. | 0 | 0 |
| N. Alldred singled to shortstop (2-2 FBFBF); K. Peters advanced to second; O. Sciulli advanced to third. | 0 | 0 |
| M. Bergmann lined out to 3b (3-1 BBBK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Stony Brook - Bottom of 1st
| Plays | DREXEL | STONY BR |
|---|---|---|
| E. Hayes singled up the middle (2-1 KBB). | 0 | 0 |
| M. Thalassinos walked (3-1 BBBKB); E. Hayes advanced to second. | 0 | 0 |
| R. Brown popped up to 3b (1-2 KBF). | 0 | 0 |
| J. Alfano reached first on an error by 3b (1-0 B); M. Thalassinos advanced to second; E. Hayes scored. | 0 | 1 |
| M. Vannelli singled to right field (0-0); J. Alfano advanced to second; M. Thalassinos advanced to third. | 0 | 1 |
| N. Ackerman popped up to 2b (1-0 B). | 0 | 1 |
| M. Hill flied out to rf (2-2 KFBFB). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||
Drexel

1
Final3

Stony Brook

Drexel - Top of 2nd
| Plays | DREXEL | STONY BR |
|---|---|---|
| A. Castillo singled to left field (0-0). | 0 | 1 |
| A. Smink grounded out to p, SAC, bunt (0-0); A. Castillo advanced to second. | 0 | 1 |
| Q. Cunnigham reached on a fielder's choice (1-2 KBF); A. Castillo out at third p to ss. | 0 | 1 |
| K. Reading walked (3-1 BBFBB); Q. Cunnigham advanced to second. | 0 | 1 |
| O. Sciulli struck out swinging (2-2 BFFFBS); K. Reading advanced to second; Q. Cunnigham advanced to third. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Stony Brook - Bottom of 2nd
| Plays | DREXEL | STONY BR |
|---|---|---|
| K. Pritchard popped up to 2b (0-1 K). | 0 | 1 |
| M. Stepski grounded out to ss (0-2 FKF). | 0 | 1 |
| E. Hayes reached first on an error by 3b (0-0). | 0 | 1 |
| M. Thalassinos lined out to lf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Drexel

1
Final3

Stony Brook

Drexel - Top of 3rd
| Plays | DREXEL | STONY BR |
|---|---|---|
| J. Masone grounded out to 2b (2-2 KBFBFFF). | 0 | 1 |
| K. Peters flied out to lf (1-0 B). | 0 | 1 |
| N. Alldred popped up to 2b (0-1 F). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stony Brook - Bottom of 3rd
| Plays | DREXEL | STONY BR |
|---|---|---|
| R. Brown lined out to 3b (2-2 BKKFBF). | 0 | 1 |
| J. Alfano singled to center field (3-2 BBBKF). | 0 | 1 |
| M. Vannelli struck out looking (0-2 FFK). | 0 | 1 |
| N. Ackerman popped up to rf (1-1 KB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Drexel

1
Final3

Stony Brook

Drexel - Top of 4th
| Plays | DREXEL | STONY BR |
|---|---|---|
| M. Bergmann struck out swinging (2-2 KKFBBS). | 0 | 1 |
| A. Castillo singled to second base (1-0 B). | 0 | 1 |
| A. Smink walked (3-1 BBBKB); A. Castillo advanced to second. | 0 | 1 |
| Q. Cunnigham singled to left center (0-0); A. Smink advanced to second; A. Castillo advanced to third. | 0 | 1 |
| K. Reading popped up to p (3-2 BBBKKF). | 0 | 1 |
| O. Sciulli walked, RBI (3-2 BBBKSFB); Q. Cunnigham advanced to second; A. Smink advanced to third; A. Castillo scored. | 1 | 1 |
| J. Masone lined out to ss (1-2 KKBFFF). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Stony Brook - Bottom of 4th
| Plays | DREXEL | STONY BR |
|---|---|---|
| M. Hill struck out swinging (1-2 FKBFS). | 1 | 1 |
| K. Pritchard singled through the left side (1-2 FKB). | 1 | 1 |
| M. Stepski fouled out to 3b (2-2 FBSBFF). | 1 | 1 |
| E. Hayes singled to first base (0-0); K. Pritchard advanced to second, advanced to third on a throwing error by 1b. | 1 | 1 |
| M. Thalassinos doubled to left field, 2 RBI (1-1 BF); E. Hayes scored; K. Pritchard scored. | 1 | 3 |
| R. Brown popped up to ss (2-2 BKBFF). | 1 | 3 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
Drexel

1
Final3

Stony Brook

Drexel - Top of 5th
| Plays | DREXEL | STONY BR |
|---|---|---|
| K. Peters flied out to rf (1-1 KB). | 1 | 3 |
| N. Alldred popped up to 2b (3-1 BFBB). | 1 | 3 |
| M. Bergmann grounded out to 2b (1-1 KB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stony Brook - Bottom of 5th
| Plays | DREXEL | STONY BR |
|---|---|---|
| J. Alfano singled down the lf line (1-2 BFF). | 1 | 3 |
| K. Simpkins pinch ran for J. Alfano. | 1 | 3 |
| M. Vannelli out at first 1b to 2b, SAC, bunt (0-0); K. Simpkins advanced to second. | 1 | 3 |
| N. Ackerman flied out to cf (2-0 BB). | 1 | 3 |
| M. Hill lined out to cf (1-1 KB). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Drexel

1
Final3

Stony Brook

Drexel - Top of 6th
| Plays | DREXEL | STONY BR |
|---|---|---|
| J. Alfano to dp for K. Simpkins. | 1 | 3 |
| A. Castillo singled through the left side (2-1 BKB). | 1 | 3 |
| A. Smink grounded into double play p to ss to 1b (0-1 K); A. Castillo out on the play. | 1 | 3 |
| Q. Cunnigham singled to shortstop (1-0 B). | 1 | 3 |
| K. Reading grounded out to p (0-0). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Stony Brook - Bottom of 6th
| Plays | DREXEL | STONY BR |
|---|---|---|
| K. Pritchard singled to shortstop (0-0). | 1 | 3 |
| M. Stepski grounded out to 3b, SAC, bunt (0-0); K. Pritchard advanced to second. | 1 | 3 |
| E. Hayes lined out to lf (0-0). | 1 | 3 |
| M. Thalassinos grounded out to 2b (0-0). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Drexel

1
Final3

Stony Brook

Drexel - Top of 7th
| Plays | DREXEL | STONY BR |
|---|---|---|
| O. Sciulli grounded out to p (0-0). | 1 | 3 |
| J. Masone grounded out to 2b (2-2 BKFB). | 1 | 3 |
| K. Peters struck out swinging (1-2 KBFS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stony Brook - Bottom of 7th
| Plays | DREXEL | STONY BR |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Drexel

| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| DP | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| LF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 1 | 7 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 18 | 4 |

Stony Brook

| LF | E. Hayes | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | M. Thalassinos | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | R. Brown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DP | J. Alfano | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | K. Simpkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | M. Vannelli | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 3 |
| SS | N. Ackerman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 1B | M. Hill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| 3B | K. Pritchard | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | M. Stepski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | J. Finch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Totals | Â | 26 | 3 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 21 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 26 |
| 1 | Runs | 3 |
| 7 | Hits | 8 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 4 | Walks (BB) | 1 |
| 4 | Strikeouts | 2 |
Pitching | ||
| 8 | Hits | 7 |
| 3 | Runs | 1 |
| 3 | Earned Runs | 1 |
| 1 | Walks | 4 |
| 2 | Strikeouts | 4 |
| 29 | Batters Faced | 31 |
| 3 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 9 |
| .880 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |











