Drexel University Athletics
Drexel vs Towson
3/14/2026
1:57 PM
Drexel
11-8, 1-1

2
Final
0

Towson
14-10, 1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Win: Kols, Courtney (10-3)Loss: Amanda Medina (3-5)
Date: 3/14/2026
Location: Towson, MD
Umpires:
Attendance: 119
Start Time: 1:57 PM
Time: 1:40
Scoring Summary
Team | DREXEL | TOWSON |
|---|---|---|
![]() Kelsie Peters flied out to lf, sacrifice fly, RBI (0-0); Kalea Calugay advanced to third on the throw; Kylah Reading scored. | 1 | 0 |
![]() Devyn Demchak stole second; Kalea Calugay scored on the throw. | 2 | 0 |

Drexel

![]() | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 1 | 4 | 0 | 5 | 10 |
Batting
Baserunning
Fielding

Towson

Leah Mears | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kaci Benton | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Addie Ferguson | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Grace Franczyk | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Sara Hopper | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackenzie Gorczyca | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isabella Canesi | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Alyssa Myint | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Addison Miller | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hannah Lebert | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Amanda Ashe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amanda Medina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mikaela Guy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 4 | 0 | 1 | 0 | 2 | 4 |
Batting
SH: Hannah Lebert (1)
SF: Isabella Canesi (1)
Fielding
E: Alyssa Myint (1); Addison Miller (1)

Drexel

![]() | 7.0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 25 | 10 | 8 | 0 |
| Totals | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 25 | 10 | 8 | 0 |

Towson

Amanda Medina | 5.0 | 4 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 19 | 25 | 6 | 6 | 0 |
Mikaela Guy | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 0 |
| Totals | 6 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 27 | 33 | 7 | 9 | 0 |
Drexel

2
Final0

Towson

Drexel - Top of 1st
| Plays | DREXEL | TOWSON |
|---|---|---|
| Kylah Reading doubled down the lf line (0-0). | 0 | 0 |
| Kalea Calugay walked (0-0). | 0 | 0 |
| Natalie Alldred flied out to cf, sacrifice fly (0-0); Kylah Reading advanced to third. | 0 | 0 |
| Kalea Calugay stole second. | 0 | 0 |
| Kelsie Peters flied out to lf, sacrifice fly, RBI (0-0); Kalea Calugay advanced to third on the throw; Kylah Reading scored. | 1 | 0 |
| Devyn Demchak walked (0-0). | 1 | 0 |
| Devyn Demchak stole second; Kalea Calugay scored on the throw. | 2 | 0 |
| Annabelle Smink struck out looking (0-0). | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Towson - Bottom of 1st
| Plays | DREXEL | TOWSON |
|---|---|---|
| Leah Mears lined out to cf (0-0). | 2 | 0 |
| Kaci Benton grounded out to ss (0-0). | 2 | 0 |
| Addie Ferguson flied out to cf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Drexel - Top of 2nd
| Plays | DREXEL | TOWSON |
|---|---|---|
| Ariana Castillo grounded out to ss (0-0). | 2 | 0 |
| Quinn Cunnigham struck out swinging (0-0). | 2 | 0 |
| Olivia Sciulli reached first on an error by ss (0-0). | 2 | 0 |
| Kylah Reading popped up to ss (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Towson - Bottom of 2nd
| Plays | DREXEL | TOWSON |
|---|---|---|
| Grace Franczyk singled up the middle (0-0). | 2 | 0 |
| Mackenzie Gorczyca grounded into double play ss to 2b to 1b (0-0); Grace Franczyk out on the play. | 2 | 0 |
| Isabella Canesi walked (0-0). | 2 | 0 |
| Alyssa Myint lined out to lf (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Drexel - Top of 3rd
| Plays | DREXEL | TOWSON |
|---|---|---|
| Kalea Calugay grounded out to ss (0-0). | 2 | 0 |
| Natalie Alldred reached first on an error by 3b (0-0). | 2 | 0 |
| Kelsie Peters doubled through the left side (0-0); Natalie Alldred advanced to third. | 2 | 0 |
| Devyn Demchak struck out swinging (0-0). | 2 | 0 |
| Annabelle Smink grounded out to 3b (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Towson - Bottom of 3rd
| Plays | DREXEL | TOWSON |
|---|---|---|
| Addison Miller singled to third base (0-0). | 2 | 0 |
| Hannah Lebert out at first 1b to 2b, SAC, bunt (0-0); Addison Miller advanced to second. | 2 | 0 |
| Leah Mears struck out swinging (0-0). | 2 | 0 |
| Kaci Benton popped up to ss (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Drexel - Top of 4th
| Plays | DREXEL | TOWSON |
|---|---|---|
| Ariana Castillo flied out to lf (0-0). | 2 | 0 |
| Quinn Cunnigham walked (0-0). | 2 | 0 |
| Olivia Sciulli singled to shortstop (0-0); Quinn Cunnigham advanced to second. | 2 | 0 |
| Kylah Reading popped up to ss (0-0). | 2 | 0 |
| Kalea Calugay grounded out to 2b (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Towson - Bottom of 4th
| Plays | DREXEL | TOWSON |
|---|---|---|
| Addie Ferguson singled up the middle (0-0). | 2 | 0 |
| Grace Franczyk grounded out to 3b (0-0); Addie Ferguson advanced to second. | 2 | 0 |
| Mackenzie Gorczyca grounded out to 2b (0-0); Addie Ferguson advanced to third. | 2 | 0 |
| Isabella Canesi lined out to lf (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Drexel - Top of 5th
| Plays | DREXEL | TOWSON |
|---|---|---|
| Natalie Alldred walked (0-0). | 2 | 0 |
| Natalie Alldred advanced to second on a wild pitch. | 2 | 0 |
| Kelsie Peters flied out to cf (0-0). | 2 | 0 |
| Devyn Demchak reached on a fielder's choice to pitcher (0-0); Natalie Alldred out at third p to 3b to 2b to p. | 2 | 0 |
| Annabelle Smink singled through the left side (0-0); Devyn Demchak advanced to second. | 2 | 0 |
| Ariana Castillo grounded out to 3b (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Towson - Bottom of 5th
| Plays | DREXEL | TOWSON |
|---|---|---|
| Alyssa Myint flied out to rf (0-0). | 2 | 0 |
| Addison Miller grounded out to p (0-0). | 2 | 0 |
| Amanda Ashe pinch hit for Hannah Lebert. | 2 | 0 |
| Amanda Ashe Dropped foul ball, E3 (0-0). | 2 | 0 |
| Amanda Ashe popped up to 3b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Drexel - Top of 6th
| Plays | DREXEL | TOWSON |
|---|---|---|
| Hannah Lebert to 2b for Amanda Ashe. | 2 | 0 |
| Mikaela Guy to p for Amanda Medina. | 2 | 0 |
| Quinn Cunnigham fouled out to 1b (0-0). | 2 | 0 |
| Olivia Sciulli struck out looking (0-0). | 2 | 0 |
| Kylah Reading grounded out to 3b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Towson - Bottom of 6th
| Plays | DREXEL | TOWSON |
|---|---|---|
| Leah Mears grounded out to 3b (0-0). | 2 | 0 |
| Kaci Benton struck out swinging (0-0). | 2 | 0 |
| Addie Ferguson popped up to ss (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Drexel - Top of 7th
| Plays | DREXEL | TOWSON |
|---|---|---|
| Kalea Calugay grounded out to 1b unassisted (0-0). | 2 | 0 |
| Natalie Alldred singled up the middle (0-0). | 2 | 0 |
| Kelsie Peters singled to shortstop (0-0); Natalie Alldred advanced to second. | 2 | 0 |
| Devyn Demchak reached on a fielder's choice to pitcher (0-0); Kelsie Peters advanced to second; Natalie Alldred out at third p to 3b. | 2 | 0 |
| Annabelle Smink struck out looking (0-0). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Towson - Bottom of 7th
| Plays | DREXEL | TOWSON |
|---|---|---|
| Grace Franczyk singled up the middle (0-0). | 2 | 0 |
| Sara Hopper pinch ran for Grace Franczyk. | 2 | 0 |
| Mackenzie Gorczyca reached on a fielder's choice to shortstop (0-0); Sara Hopper out at second ss to 2b. | 2 | 0 |
| Isabella Canesi popped up to 3b, sacrifice fly (0-0); Mackenzie Gorczyca advanced to second. | 2 | 0 |
| Alyssa Myint lined out to lf (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Drexel

2
Final0

Towson

Drexel - Top of 1st
| Plays | DREXEL | TOWSON |
|---|---|---|
| Kylah Reading doubled down the lf line (0-0). | 0 | 0 |
| Kalea Calugay walked (0-0). | 0 | 0 |
| Natalie Alldred flied out to cf, sacrifice fly (0-0); Kylah Reading advanced to third. | 0 | 0 |
| Kalea Calugay stole second. | 0 | 0 |
| Kelsie Peters flied out to lf, sacrifice fly, RBI (0-0); Kalea Calugay advanced to third on the throw; Kylah Reading scored. | 1 | 0 |
| Devyn Demchak walked (0-0). | 1 | 0 |
| Devyn Demchak stole second; Kalea Calugay scored on the throw. | 2 | 0 |
| Annabelle Smink struck out looking (0-0). | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Towson - Bottom of 1st
| Plays | DREXEL | TOWSON |
|---|---|---|
| Leah Mears lined out to cf (0-0). | 2 | 0 |
| Kaci Benton grounded out to ss (0-0). | 2 | 0 |
| Addie Ferguson flied out to cf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Drexel

2
Final0

Towson

Drexel - Top of 2nd
| Plays | DREXEL | TOWSON |
|---|---|---|
| Ariana Castillo grounded out to ss (0-0). | 2 | 0 |
| Quinn Cunnigham struck out swinging (0-0). | 2 | 0 |
| Olivia Sciulli reached first on an error by ss (0-0). | 2 | 0 |
| Kylah Reading popped up to ss (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Towson - Bottom of 2nd
| Plays | DREXEL | TOWSON |
|---|---|---|
| Grace Franczyk singled up the middle (0-0). | 2 | 0 |
| Mackenzie Gorczyca grounded into double play ss to 2b to 1b (0-0); Grace Franczyk out on the play. | 2 | 0 |
| Isabella Canesi walked (0-0). | 2 | 0 |
| Alyssa Myint lined out to lf (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Drexel

2
Final0

Towson

Drexel - Top of 3rd
| Plays | DREXEL | TOWSON |
|---|---|---|
| Kalea Calugay grounded out to ss (0-0). | 2 | 0 |
| Natalie Alldred reached first on an error by 3b (0-0). | 2 | 0 |
| Kelsie Peters doubled through the left side (0-0); Natalie Alldred advanced to third. | 2 | 0 |
| Devyn Demchak struck out swinging (0-0). | 2 | 0 |
| Annabelle Smink grounded out to 3b (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Towson - Bottom of 3rd
| Plays | DREXEL | TOWSON |
|---|---|---|
| Addison Miller singled to third base (0-0). | 2 | 0 |
| Hannah Lebert out at first 1b to 2b, SAC, bunt (0-0); Addison Miller advanced to second. | 2 | 0 |
| Leah Mears struck out swinging (0-0). | 2 | 0 |
| Kaci Benton popped up to ss (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Drexel

2
Final0

Towson

Drexel - Top of 4th
| Plays | DREXEL | TOWSON |
|---|---|---|
| Ariana Castillo flied out to lf (0-0). | 2 | 0 |
| Quinn Cunnigham walked (0-0). | 2 | 0 |
| Olivia Sciulli singled to shortstop (0-0); Quinn Cunnigham advanced to second. | 2 | 0 |
| Kylah Reading popped up to ss (0-0). | 2 | 0 |
| Kalea Calugay grounded out to 2b (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Towson - Bottom of 4th
| Plays | DREXEL | TOWSON |
|---|---|---|
| Addie Ferguson singled up the middle (0-0). | 2 | 0 |
| Grace Franczyk grounded out to 3b (0-0); Addie Ferguson advanced to second. | 2 | 0 |
| Mackenzie Gorczyca grounded out to 2b (0-0); Addie Ferguson advanced to third. | 2 | 0 |
| Isabella Canesi lined out to lf (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Drexel

2
Final0

Towson

Drexel - Top of 5th
| Plays | DREXEL | TOWSON |
|---|---|---|
| Natalie Alldred walked (0-0). | 2 | 0 |
| Natalie Alldred advanced to second on a wild pitch. | 2 | 0 |
| Kelsie Peters flied out to cf (0-0). | 2 | 0 |
| Devyn Demchak reached on a fielder's choice to pitcher (0-0); Natalie Alldred out at third p to 3b to 2b to p. | 2 | 0 |
| Annabelle Smink singled through the left side (0-0); Devyn Demchak advanced to second. | 2 | 0 |
| Ariana Castillo grounded out to 3b (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Towson - Bottom of 5th
| Plays | DREXEL | TOWSON |
|---|---|---|
| Alyssa Myint flied out to rf (0-0). | 2 | 0 |
| Addison Miller grounded out to p (0-0). | 2 | 0 |
| Amanda Ashe pinch hit for Hannah Lebert. | 2 | 0 |
| Amanda Ashe Dropped foul ball, E3 (0-0). | 2 | 0 |
| Amanda Ashe popped up to 3b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Drexel

2
Final0

Towson

Drexel - Top of 6th
| Plays | DREXEL | TOWSON |
|---|---|---|
| Hannah Lebert to 2b for Amanda Ashe. | 2 | 0 |
| Mikaela Guy to p for Amanda Medina. | 2 | 0 |
| Quinn Cunnigham fouled out to 1b (0-0). | 2 | 0 |
| Olivia Sciulli struck out looking (0-0). | 2 | 0 |
| Kylah Reading grounded out to 3b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Towson - Bottom of 6th
| Plays | DREXEL | TOWSON |
|---|---|---|
| Leah Mears grounded out to 3b (0-0). | 2 | 0 |
| Kaci Benton struck out swinging (0-0). | 2 | 0 |
| Addie Ferguson popped up to ss (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Drexel

2
Final0

Towson

Drexel - Top of 7th
| Plays | DREXEL | TOWSON |
|---|---|---|
| Kalea Calugay grounded out to 1b unassisted (0-0). | 2 | 0 |
| Natalie Alldred singled up the middle (0-0). | 2 | 0 |
| Kelsie Peters singled to shortstop (0-0); Natalie Alldred advanced to second. | 2 | 0 |
| Devyn Demchak reached on a fielder's choice to pitcher (0-0); Kelsie Peters advanced to second; Natalie Alldred out at third p to 3b. | 2 | 0 |
| Annabelle Smink struck out looking (0-0). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Towson - Bottom of 7th
| Plays | DREXEL | TOWSON |
|---|---|---|
| Grace Franczyk singled up the middle (0-0). | 2 | 0 |
| Sara Hopper pinch ran for Grace Franczyk. | 2 | 0 |
| Mackenzie Gorczyca reached on a fielder's choice to shortstop (0-0); Sara Hopper out at second ss to 2b. | 2 | 0 |
| Isabella Canesi popped up to 3b, sacrifice fly (0-0); Mackenzie Gorczyca advanced to second. | 2 | 0 |
| Alyssa Myint lined out to lf (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Drexel

| LF | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 |
| C | ![]() | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 27 | 2 | 6 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 21 | 9 |

Towson

| LF | Leah Mears | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | Kaci Benton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DP | Addie Ferguson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Grace Franczyk | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | Sara Hopper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Mackenzie Gorczyca | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| RF | Isabella Canesi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SS | Alyssa Myint | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3B | Addison Miller | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 2B | Hannah Lebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| PH | Amanda Ashe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Amanda Medina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Mikaela Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 21 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 22 |
| 2 | Runs | 0 |
| 6 | Hits | 4 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 4 | Walks (BB) | 1 |
| 5 | Strikeouts | 2 |
Pitching | ||
| 4 | Hits | 6 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 1 | Walks | 4 |
| 2 | Strikeouts | 5 |
| 25 | Batters Faced | 33 |
| 1 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 9 | Assists | 10 |
| .968 | Fielding % | .939 |
| 1 | Double Plays | 0 |











