Drexel University Athletics
Towson vs Drexel
04/24/2026
Drexel Softball Field
2:29 PM
Towson
23-23, 6-13

3
Final
2

Drexel
19-21, 8-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 0 |
Win: Guy, Mikaela (5-6)Loss: Kols, Courtney (18-15)
Scoring Summary
Team | TOW | DRX |
|---|---|---|
1st Fergus,Addie doubled to left center, RBI (2-2 BFBSF); Go,Mackenzie scored from first base. | 1 | 0 |
2nd Myint,Alyssa doubled to right center, 2RBI (0-2 FF); Mears,Leah scored; Leber,Hannah scored from second base; Coa,Kallissa advanced from first base to third base. | 3 | 0 |
4th Masone,Jackie singled to shallow right field, RBI (1-1 BS); Sciulli,Olivia scored. | 3 | 1 |
7th Cunnigham,Quinn singled to right center, RBI (1-2 FKBF); Castillo,Ariana scored from second base; Rowlands,Mckenna out at home, rf to 2b to c. | 3 | 2 |
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Myint, Alyssa | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Benton, Kaci | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Go, Mackenzie | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Fergus, Addie | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Can, Isabella | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Peek, Kinsley | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Broad, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mears, Leah | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Leber, Hannah | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Coa, Kallissa | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Guy, Mikaela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 3 | 1 | 0 | 3 | 5 |
Batting
2B: Myint, Alyssa (2); Benton, Kaci (1); Fergus, Addie (1)
Fielding
E: Myint, Alyssa (1)
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Reading, Kylah | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sciulli, Olivia | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Masone, Jackie | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Alldred, Natalie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bergmann, Macie | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Calugay, Kalea | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peters, Kelsie | PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Castillo, Ariana | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smink, Annabelle | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Rowlands, McKenna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cunnigham, Quinn | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Kols, Courtney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 1 | 0 | 4 | 4 |
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guy, Mikaela | 7.0 | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 27 | 6 | 10 | 92 |
| Totals | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 27 | 6 | 10 | 92 |
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kols, Courtney | 7.0 | 7 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 28 | 29 | 17 | 1 | 112 |
| Totals | 7 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 28 | 29 | 17 | 1 | 112 |














