Drexel University Athletics
Towson vs Drexel
04/24/2026
Drexel Softball Field
4:41 PM
Towson
23-24, 6-14

1
Final
11

Drexel
20-21, 9-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | |
| 2 | 2 | 0 | 7 | X | 11 | 12 | 0 |
Win: Kols, Courtney (19-15)Loss: Pieter, Jessa (4-2)
Scoring Summary
Team | TOW | DRX |
|---|---|---|
1st Alldred,Natalie singled to third base, RBI (1-1 BK); Sciulli,Olivia scored; Masone,Jackie advanced to third base; Peters,Kelsie advanced to second base. | 0 | 1 |
1st Bergmann,Macie reached on a fielder's choice hit to second base, RBI (2-1 BKB); Masone,Jackie scored; Peters,Kelsie advanced to third base; Alldred,Natalie out at second base, 2b unassisted. | 0 | 2 |
2nd Smink,Annabelle homered to deep left field, RBI (0-1 K). | 0 | 3 |
2nd Masone,Jackie singled to shallow right field, RBI (2-2 KBFB); Reading,Kylah scored; Sciulli,Olivia out at home, rf to c. | 0 | 4 |
4th Peters,Kelsie singled to left center, 2RBI (2-1 BBK); Reading,Kylah scored; Sciulli,Olivia scored from second base; Masone,Jackie advanced to second base. | 0 | 6 |
4th Bergmann,Macie reached on a fielding error fielding by 3b by Coa,Kallissa (E5), RBI (0-1 K); Masone,Jackie scored; Peters,Kelsie advanced to third base; Alldred,Natalie advanced to second base. | 0 | 7 |
4th Castillo,Ariana singled to left field, RBI (1-1 KB); Peters,Kelsie scored; Alldred,Natalie advanced to third base; Bergmann,Macie advanced to second base. | 0 | 8 |
4th Smink,Annabelle reached on a fielder's choice hit to second base, RBI (1-1 KB); Alldred,Natalie scored; Bergmann,Macie advanced to third base; Castillo,Ariana advanced to second base. | 0 | 9 |
4th Reading,Kylah reached on an error by Myint,Alyssa (E6), 2RBI (1-2 KKB); Bergmann,Macie scored, unearned; Castillo,Ariana scored from second base, unearned; Smink,Annabelle advanced to second base. | 0 | 11 |
5th Can,Isabella homered to deep left field, RBI (0-0). | 1 | 11 |
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Myint, Alyssa | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benton, Kaci | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Go, Mackenzie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fergus, Addie | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Can, Isabella | RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Mears, Leah | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wade, Jada | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leber, Hannah | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coa, Kallissa | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pieter, Jessa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Medin, Amanda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Batting
HR: Can, Isabella (1)
Baserunning
Fielding
E: Myint, Alyssa (1); Coa, Kallissa (1)
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Reading, Kylah | RF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Sciulli, Olivia | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Masone, Jackie | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Peters, Kelsie | DP | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
| Alldred, Natalie | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Bergmann, Macie | C | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Castillo, Ariana | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Smink, Annabelle | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Cunnigham, Quinn | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kols, Courtney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 11 | 12 | 11 | 5 | 0 | 0 | 8 |
Batting
Baserunning
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pieter, Jessa | 2.0 | 7 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 0 | 5 | 57 |
Medin, Amanda | 2.0 | 5 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 3 | 69 |
| Totals | 12 | 11 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 26 | 31 | 4 | 8 | 126 |
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kols, Courtney | 5.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 17 | 8 | 6 | 48 |
| Totals | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 17 | 8 | 6 | 48 |












