Drexel University Athletics
Maryland Eastern Shore vs Drexel
03/06/2026
Penn Park
2:59 PM
Maryland Eastern Shore
4-9

2
Final
11

Drexel
7-6
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | |
| 0 | 7 | 4 | 0 | X | 11 | 8 | 0 |
Win: Kols, Courtney (7-2)Loss: Richar, Paris (1-3)
Scoring Summary
Team | UMES | DREX |
|---|---|---|
2nd Perkin,Paige walked, RBI (3-2 FBBKFBFFFB); Richar,Paris scored; Meyer,Lola advanced to third base; Weber,Chloe advanced to second base. | 1 | 0 |
2nd Sciulli,Olivia walked, RBI (3-2 BBKBKB); Demchak,Devyn scored; Smink,Annabelle advanced to third base; Cunnigham,Quinn advanced to second base. | 1 | 1 |
2nd Reading,Kylah walked, RBI (3-2 BKKBFFBB); Smink,Annabelle scored; Cunnigham,Quinn advanced to third base; Sciulli,Olivia advanced to second base. | 1 | 2 |
2nd Calugay,Kalea singled to right field, 2RBI (3-2 BBKFFB); Cunnigham,Quinn scored; Sciulli,Olivia scored from second base; Reading,Kylah advanced from first base to third base. | 1 | 4 |
2nd Peters,Kelsie homered to deep left field, 3RBI (3-2 BKBFFB); Calugay,Kalea scored from second base; Alldred,Natalie scored from first base. | 1 | 7 |
3rd Reading,Kylah homered to deep center field, 4RBI (0-1 K); Bergmann,Macie scored; Cunnigham,Quinn scored from second base; Sciulli,Olivia scored from first base. | 1 | 11 |
5th Thomp,Aylena flied out to rf, RBI (0-2 FK); Mentz,Kinsey scored; Calvi,Clarke advanced to third base; Nunez,Amaya advanced to second base. | 2 | 11 |
Maryland Eastern Shore
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Skinn, Skylar | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Mentz, Kinsey | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lacey, Jada | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Calvi, Clarke | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lill, Ryleigh | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Nunez, Amaya | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richar, Paris | 1B/P | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Thomp, Aylena | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Meyer, Lola | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Weber, Chloe | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manz, Araceli | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Perkin, Paige | 3B | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Brown, Dani | P | ||||||||
   Be, Gabriella | PH/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson, Kai | 0 | ||||||||
Totals | 19 | 2 | 4 | 2 | 3 | 0 | 6 | 7 |
Batting
2B: Meyer, Lola (1)
Baserunning
HBP: Nunez, Amaya (1); Be, Gabriella (1)
Fielding
DP: Richar, Paris (1); Perkin, Paige (1)
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Reading, Kylah | LF | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 |
| Calugay, Kalea | 2B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Alldred, Natalie | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Peters, Kelsie | DP | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
| Demchak, Devyn | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Smink, Annabelle | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bergmann, Macie | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cunnigham, Quinn | SS | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sciulli, Olivia | CF | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Toukonen, Sidney | P | ||||||||
| Kols, Courtney | P | ||||||||
Totals | 19 | 11 | 8 | 11 | 6 | 0 | 0 | 2 |
Maryland Eastern Shore
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richar, Paris | 2.2 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 4 | 51 |
Brown, Dani | 1.1 | 3 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 1 | 2 | 53 |
| Totals | 8 | 11 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 25 | 5 | 6 | 104 |
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toukonen, Sidney | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 13 |
| Kols, Courtney | 4.2 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 17 | 20 | 4 | 4 | 87 |
| Totals | 4 | 2 | 2 | 3 | 6 | 1 | 0 | 2 | 0 | 19 | 24 | 4 | 5 | 100 |















