Drexel University Athletics
UNCW vs Drexel
04/17/2026
Drexel Softball Field
2:56 PM
UNCW
25-14, 13-3

7
Final
0

Drexel
18-19, 7-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 2 | 1 | 0 | 0 | 7 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Win: Hamilton, Camille (11-3)Loss: Kols, Courtney (17-13)
Scoring Summary
Team | UNCW | DRX |
|---|---|---|
3rd Whitwell,Emily singled to right center, RBI (0-0); Yates,Addi scored; Relay,Cassidy advanced from first base to third base. | 1 | 0 |
3rd Biddle,Madison reached on an error by Rowlands,Mckenna (E5), 2RBI (0-2 FF); Relay,Cassidy scored, unearned; Whitwell,Emily scored from second base on play and a muffed throw by Reading,Kylah (E7), unearned; Biddle,Madison advanced to second base on play and error. | 3 | 0 |
3rd Biddle,Madison stole third base, scored on an error by Rowlands,Mckenna (E5), unearned. | 4 | 0 |
4th Whitwell,Emily singled to shallow center field, RBI (0-0); Relay,Cassidy scored from second base; Whitwell,Emily advanced to second base on the throw. | 5 | 0 |
4th Corbin,Allison singled to short, RBI (0-2 KK); Whitwell,Emily scored from second base on the throw. | 6 | 0 |
5th Persinger,Sierra doubled to right field, RBI (1-1 BK); Brookshire,Ava scored from second base. | 7 | 0 |
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
   Fleming, Carson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Relay, Cassidy | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Whitwell, Emily | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Merrick, Becca | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Corbin, Allison | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Gower, Kylie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Biddle, Madison | SS | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
Daughtry, Averie | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Brookshire, Ava | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Barlow, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tsiouplis, Ava | RF/PH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Yates, Addi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hennessy, Grace | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Persinger, Sierra | C/PH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Hamilton, Camille | P | ||||||||
   Huddleston, Makayla | P | ||||||||
Totals | 31 | 7 | 9 | 6 | 4 | 0 | 1 | 7 |
Batting
2B: Hennessy, Grace (1); Relay, Cassidy (1); Persinger, Sierra (1); Brookshire, Ava (1)
Baserunning
SB: Biddle, Madison (1); Whitwell, Emily (1)
Fielding
E: Brookshire, Ava (1)
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Reading, Kylah | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sciulli, Olivia | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Masone, Jackie | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Alldred, Natalie | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Demchak, Devyn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Bergmann, Macie | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smink, Annabelle | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calugay, Kalea | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowlands, McKenna | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Castillo, Ariana | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cunnigham, Quinn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kols, Courtney | P | ||||||||
Totals | 25 | 0 | 4 | 0 | 1 | 0 | 2 | 5 |
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamilton, Camille | 5.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 18 | 6 | 6 | 76 |
Huddleston, Makayla | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 4 | 30 |
| Totals | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 26 | 8 | 10 | 106 |
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kols, Courtney | 2.1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 3 | 44 |
| Alldred, Natalie | 4.2 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 11 | 2 | 82 |
| Totals | 9 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 31 | 35 | 14 | 5 | 126 |















