Drexel University Athletics
DREXEL vs Winthrop
2/21/2026
Terry Field
7:37 pm
DREXEL
6-4

6
Final
16

Winthrop
6-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 3 | 0 | 0 | 6 | 10 | 2 | |
| 6 | 10 | 0 | 0 | X | 16 | 12 | 2 |
Win: Bunch, Ali (3-1)Loss: Toukonen, Sidney (0-1)
Scoring Summary
Team | DREXEL | WINTHROP |
|---|---|---|
Calugay singled up the middle, RBI (1-1 SB); Alldred advanced to third; Masone scored. | 1 | 0 |
Bergmann singled to right center, RBI (1-1 KB); Calugay advanced to third; Alldred scored, unearned. | 2 | 0 |
Peters lined out to 2b, RBI (2-2 KBBK); Calugay scored. | 3 | 0 |
BECKHAM, T. homered, 4 RBI (2-1 KBB); NICKENS, D. scored, unearned; BRYDEN, P. scored; AMOS, R. scored. | 3 | 4 |
PEARSON, C. doubled to right field, RBI (2-1 BFB); BUNCH, A. advanced to third; BUCKNER, G. scored. | 3 | 5 |
ROBERSON, E. grounded out to ss, RBI (0-1 F); PEARSON, C. advanced to third; BUNCH, A. scored, unearned. | 3 | 6 |
NICKENS, D. homered to left field, 3 RBI (1-1 BK); BRYDEN, P. scored; AMOS, R. scored. | 3 | 9 |
BUNCH, A. homered to left center, 2 RBI (2-2 BBKF); BECKHAM, T. scored. | 3 | 11 |
BRYDEN, P. homered to center field, 4 RBI (1-0 B); AMOS, R. scored; ROBERSON, E. scored; PEARSON, C. scored. | 3 | 15 |
NICKENS, D. homered to left center, RBI. | 3 | 16 |
Calugay homered to center field, 2 RBI (3-2 BKBBKF); Alldred scored. | 5 | 16 |
Castillo singled to left field, advanced to second on the throw (2-1 BKB); Peters advanced to third, scored on a fielding error by lf, unearned. | 6 | 16 |
DREXEL
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 6 | 10 | 5 | 0 | 0 | 2 | 4 |
Winthrop
Amos, Rebecca | RF | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bryden, Peyton | 3B | 2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
Nickens, Darrah | DP | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
Beckham, Tia | LF | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
Buckner, Grayson | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bunch, Ali | P | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
   Addison, Lonna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winebarger, Annelisa | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pearson, Carli | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Roberson, Emma | CF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
   Lawson, Sophia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Perry, Tabitha | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 16 | 12 | 16 | 5 | 0 | 0 | 3 |
Batting
2B: Bunch, Ali (1); Pearson, Carli (1)
HR: Bryden, Peyton (1); Nickens, Darrah (2); Beckham, Tia (1); Bunch, Ali (1)
Baserunning
SB: Amos, Rebecca (1); Bryden, Peyton (1)
CS: Pearson, Carli (1)
HBP: Bryden, Peyton (1)
Fielding
E: Beckham, Tia (1); Perry, Tabitha (1)
DREXEL
| 2.0 | 11 | 16 | 14 | 4 | 0 | 1 | 0 | 1 | 0 | 17 | 22 | 2 | 3 | 75 | |
| 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 5 | 29 | |
| Totals | 12 | 16 | 14 | 5 | 0 | 1 | 0 | 1 | 0 | 25 | 31 | 3 | 8 | 104 |
Winthrop
Bunch, Ali | 3.0 | 6 | 6 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 16 | 17 | 4 | 3 | 76 |
Addison, Lonna | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 0 | 37 |
| Totals | 10 | 6 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 25 | 26 | 9 | 3 | 113 |












