Drexel University Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2001 - 2001 | 1 | 1-0 | 100% | 77-76 | 77-76 | 77-76 | W1 | 1-0 |
| American University | 1983 - 2025 | 16 | 6-10 | 38% | 964-1023 | 60-64 | 75-52 | W1 | 6-4 |
| Arcadia University | 2023 - 2023 | 1 | 1-0 | 100% | 63-39 | 63-39 | 63-39 | W1 | 1-0 |
| Army | 1990 - 2008 | 3 | 0-3 | 0% | 153-174 | 51-58 | L3 | 0-3 | |
| Auburn University | 2013 - 2013 | 1 | 1-0 | 100% | 56-43 | 56-43 | 56-43 | W1 | 1-0 |
| Binghamton University | 2001 - 2001 | 1 | 0-1 | 0% | 57-63 | 57-63 | L1 | 0-1 | |
| Boston College | 1985 - 2005 | 2 | 0-2 | 0% | 98-143 | 49-72 | L2 | 0-2 | |
| Boston University | 1988 - 2001 | 21 | 14-7 | 67% | 1425-1392 | 68-66 | 86-64 | W2 | 8-2 |
| Bowling Green | 2013 - 2013 | 1 | 1-0 | 100% | 50-47 | 50-47 | 50-47 | W1 | 1-0 |
| Bucknell University | 1983 - 2022 | 28 | 18-10 | 64% | 1969-1805 | 70-64 | 92-57 | W1 | 6-4 |
| Butler University | 1995 - 2017 | 2 | 1-1 | 50% | 141-142 | 71-71 | 76-62 | W1 | 1-1 |
| Cabrini University | 1983 - 1984 | 3 | 3-0 | 100% | 249-146 | 83-49 | 94-55 | W3 | 3-0 |
| Campbell University | 1992 - 2025 | 4 | 2-2 | 50% | 223-235 | 56-59 | 60-54 | L1 | 2-2 |
| Central Connecticut State University | 1991 - 1994 | 3 | 2-1 | 67% | 204-210 | 68-70 | 68-62 | L1 | 2-1 |
| Central Michigan University | 1995 - 1995 | 1 | 0-1 | 0% | 52-75 | 52-75 | L1 | 0-1 | |









