Drexel University Athletics
Drexel vs AMERICAN
Drexel
2-5

41
Final
47

AMERICAN
6-2
Team | 1 | 2 | Total |
---|---|---|---|
20 | 21 | 41 | |
27 | 20 | 47 |
Drexel - 41
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 9-24 | 2-10 | 0-0 |
37.5% | 20.0% | 0.0% | |
2nd Quarter | 8-31 | 2-11 | 3-5 |
25.8% | 18.2% | 60.0% | |
Total | 17-55 | 4-21 | 3-5 |
30.9% | 19.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 14
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 9
Bench Points: 10
AMERICAN - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dobbs, Alexis | * | 5 - 10 | 2 - 5 | 5 - 6 | 1 - 6 | |||||||||
Zimmerman, Arron | * | 4 - 8 | 0 - 2 | 1 - 1 | 1 - 7 | |||||||||
Dumiak, Jen | * | 3 - 6 | 1 - 2 | 0 - 1 | 1 - 3 | |||||||||
Kiely, Sarah | * | 1 - 2 | 0 - 1 | 0 - 0 | 2 - 8 | |||||||||
George, Geleisa | * | 0 - 6 | 0 - 1 | 1 - 2 | 0 - 1 | |||||||||
Curtis, Shaquilla | 2 - 5 | 0 - 0 | 2 - 4 | 3 - 0 | ||||||||||
Holmes, Michelle | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 2 | ||||||||||
Light, Jordan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Mcgeorge, Ti'asia | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Crisler, Lauren | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | 200 | 17-42 | 3-13 | 10-16 | 9-29 | 38 | 7 | 12 | 19 | 2 | 4 | 47 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 11-25 | 3-8 | 2-4 |
44.0% | 37.5% | 50.0% | |
2nd Quarter | 6-17 | 0-5 | 8-12 |
35.3% | 0.0% | 66.7% | |
Total | 17-42 | 3-13 | 10-16 |
40.5% | 23.1% | 62.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 8
Bench Points: 11