Drexel University Athletics
Drexel vs Colgate
Drexel
2-4

60
Final
65

Colgate
2-5
Team | 1 | 2 | Total |
---|---|---|---|
23 | 37 | 60 | |
27 | 38 | 65 |
Drexel - 60
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 9-28 | 5-14 | 0-0 |
32.1% | 35.7% | 0.0% | |
2nd Quarter | 11-26 | 7-16 | 8-14 |
42.3% | 43.8% | 57.1% | |
Total | 20-54 | 12-30 | 8-14 |
37.0% | 40.0% | 57.1% |
Technical Fouls: Team (1)
Second Chance Points: 0
Scores Tied: 3 time(s)
Points in the Paint: 6
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 7
Colgate - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kobiela, Lauryn | * | 6 - 11 | 3 - 3 | 8 - 10 | 0 - 4 | |||||||||
Jones, Mariah | * | 5 - 14 | 3 - 5 | 3 - 4 | 1 - 3 | |||||||||
Harris, Carole | * | 4 - 9 | 0 - 0 | 2 - 2 | 1 - 10 | |||||||||
Reid, Kelly | * | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Lewis, Catherine | * | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | |||||||||
Repoli, Missy | 3 - 4 | 2 - 2 | 0 - 0 | 3 - 0 | ||||||||||
Butler, Randyll | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
Hudepohl, Jackie | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Stockill, Josie | 0 - 4 | 0 - 0 | 1 - 2 | 0 - 1 | ||||||||||
Kriftcher, Paige | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | 200 | 21-53 | 8-13 | 15-20 | 9-28 | 37 | 13 | 13 | 6 | 2 | 2 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 11-27 | 3-7 | 2-4 |
40.7% | 42.9% | 50.0% | |
2nd Quarter | 10-26 | 5-6 | 13-16 |
38.5% | 83.3% | 81.3% | |
Total | 21-53 | 8-13 | 15-20 |
39.6% | 61.5% | 75.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 5
Lead Changed 3 time(s)
Points off Turnovers: 7
Bench Points: 16