Drexel University Athletics
Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 24 | pearson, rachel | 31 | 31 | 932 | 30.1 | 115 | 278 | .414 | 73 | 194 | .376 | 17 | 17 | 1.000 | 320 | 10.3 | 23 | 106 | 129 | 4.2 | 44 | 40 | 34 | 13 | 2 |
| 05 | curran, sarah | 27 | 22 | 594 | 22.0 | 100 | 227 | .441 | 16 | 51 | .314 | 25 | 31 | .806 | 241 | 8.9 | 33 | 49 | 82 | 3.0 | 62 | 37 | 29 | 13 | 3 |
| 33 | flanagan, fiona | 31 | 31 | 1029 | 33.2 | 94 | 204 | .461 | 43 | 118 | .364 | 30 | 39 | .769 | 261 | 8.4 | 61 | 121 | 182 | 5.9 | 78 | 97 | 30 | 29 | 17 |
| 22 | creighton, meghan | 31 | 31 | 1115 | 36.0 | 77 | 217 | .355 | 54 | 158 | .342 | 45 | 61 | .738 | 253 | 8.2 | 12 | 105 | 117 | 3.8 | 58 | 120 | 61 | 25 | 2 |
| 02 | redick, abby | 30 | 28 | 726 | 24.2 | 77 | 198 | .389 | 7 | 30 | .233 | 35 | 55 | .636 | 196 | 6.5 | 37 | 74 | 111 | 3.7 | 64 | 87 | 60 | 16 | 3 |
| 23 | smith, alexis | 28 | 1 | 468 | 16.7 | 72 | 197 | .365 | 14 | 53 | .264 | 13 | 23 | .565 | 171 | 6.1 | 12 | 60 | 72 | 2.6 | 35 | 25 | 42 | 22 | 2 |
| 10 | thierolf, tory | 29 | 9 | 549 | 18.9 | 55 | 119 | .462 | 15 | 37 | .405 | 25 | 28 | .893 | 150 | 5.2 | 12 | 64 | 76 | 2.6 | 28 | 52 | 26 | 14 | 13 |
| 15 | alexander, carrie | 28 | 0 | 324 | 11.6 | 43 | 101 | .426 | 0 | 0 | .000 | 18 | 33 | .545 | 104 | 3.7 | 19 | 25 | 44 | 1.6 | 45 | 22 | 29 | 4 | 1 |
| 42 | schluth, jackie | 29 | 0 | 296 | 10.2 | 36 | 97 | .371 | 0 | 5 | .000 | 17 | 20 | .850 | 89 | 3.1 | 11 | 41 | 52 | 1.8 | 44 | 11 | 18 | 18 | 6 |
| 41 | thompson, jamila | 19 | 2 | 206 | 10.8 | 19 | 61 | .311 | 0 | 1 | .000 | 18 | 22 | .818 | 56 | 2.9 | 11 | 28 | 39 | 2.1 | 45 | 15 | 23 | 10 | 5 |
| 03 | cooper, ashida | 4 | 0 | 6 | 1.5 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 2 | 0.5 | 0 | 1 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 |
| 13 | wilson, pandora | 2 | 0 | 6 | 3.0 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 31 | 6251 | 201.6 | 688 | 1702 | .404 | 222 | 647 | .343 | 245 | 331 | .740 | 1843 | 59.45 | 278 | 767 | 1045 | 33.7 | 504 | 506 | 366 | 164 | 54 | ||
| Opponents | 31 | 6250 | 201.6 | 609 | 1635 | .372 | 158 | 516 | .306 | 354 | 535 | .662 | 1730 | 55.81 | 360 | 776 | 1136 | 36.6 | 427 | 361 | 425 | 164 | 56 | ||









