Drexel University Athletics
Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 33 | curran, sarah | 33 | 33 | 1109 | 33.6 | 204 | 445 | .458 | 61 | 153 | .399 | 57 | 68 | .838 | 526 | 15.9 | 41 | 95 | 136 | 4.1 | 74 | 79 | 60 | 27 | 10 |
| 23 | pellechio, jessica | 33 | 33 | 926 | 28.1 | 126 | 339 | .372 | 89 | 254 | .350 | 26 | 28 | .929 | 367 | 11.1 | 22 | 87 | 109 | 3.3 | 57 | 42 | 58 | 31 | 3 |
| 22 | creighton, meghan | 33 | 33 | 1108 | 33.6 | 102 | 251 | .406 | 89 | 202 | .441 | 47 | 55 | .855 | 340 | 10.3 | 23 | 86 | 109 | 3.3 | 61 | 120 | 47 | 38 | 6 |
| 12 | greenberg, bailey | 33 | 33 | 771 | 23.4 | 100 | 218 | .459 | 14 | 43 | .326 | 40 | 58 | .690 | 254 | 7.7 | 49 | 95 | 144 | 4.4 | 77 | 33 | 35 | 23 | 3 |
| 25 | lidge, kelsi | 27 | 25 | 791 | 29.3 | 47 | 137 | .343 | 17 | 56 | .304 | 35 | 45 | .778 | 146 | 5.4 | 38 | 87 | 125 | 4.6 | 59 | 73 | 45 | 57 | 4 |
| 50 | ferariu, ana | 27 | 0 | 308 | 11.4 | 45 | 95 | .474 | 12 | 28 | .429 | 31 | 41 | .756 | 133 | 4.9 | 12 | 34 | 46 | 1.7 | 36 | 22 | 30 | 17 | 5 |
| 14 | woods, sara | 32 | 0 | 546 | 17.1 | 54 | 121 | .446 | 0 | 0 | .000 | 44 | 55 | .800 | 152 | 4.8 | 55 | 43 | 98 | 3.1 | 58 | 17 | 38 | 27 | 6 |
| 11 | brown, aubree | 33 | 8 | 657 | 19.9 | 41 | 139 | .295 | 13 | 64 | .203 | 36 | 57 | .632 | 131 | 4.0 | 32 | 65 | 97 | 2.9 | 57 | 83 | 50 | 47 | 4 |
| 34 | kracikova, tereza | 28 | 0 | 287 | 10.2 | 27 | 64 | .422 | 0 | 0 | .000 | 27 | 39 | .692 | 81 | 2.9 | 23 | 30 | 53 | 1.9 | 44 | 8 | 15 | 12 | 11 |
| 24 | metzel, niki | 11 | 0 | 46 | 4.2 | 6 | 10 | .600 | 0 | 0 | .000 | 5 | 8 | .625 | 17 | 1.5 | 6 | 6 | 12 | 1.1 | 12 | 2 | 4 | 2 | 2 |
| 21 | marecic, megan | 13 | 0 | 76 | 5.8 | 6 | 27 | .222 | 2 | 16 | .125 | 2 | 5 | .400 | 16 | 1.2 | 0 | 12 | 12 | 0.9 | 6 | 5 | 6 | 6 | 1 |
| Total | 33 | 6625 | 200.8 | 758 | 1846 | .411 | 297 | 816 | .364 | 350 | 459 | .763 | 2163 | 65.55 | 357 | 702 | 1059 | 32.1 | 541 | 484 | 400 | 287 | 55 | ||
| Opponents | 33 | 6625 | 200.8 | 668 | 1688 | .396 | 165 | 559 | .295 | 349 | 531 | .657 | 1850 | 56.06 | 391 | 771 | 1162 | 35.2 | 546 | 376 | 563 | 196 | 74 | ||









