Drexel University Athletics
Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 12 | greenberg, bailey | 35 | 35 | 1001 | 28.6 | 159 | 361 | .440 | 28 | 84 | .333 | 59 | 82 | .720 | 405 | 11.6 | 50 | 122 | 172 | 4.9 | 67 | 41 | 36 | 38 | 10 |
| 25 | lidge, kelsi | 34 | 34 | 1111 | 32.7 | 144 | 321 | .449 | 42 | 127 | .331 | 58 | 75 | .773 | 388 | 11.4 | 65 | 144 | 209 | 6.1 | 93 | 113 | 83 | 75 | 14 |
| 11 | brown, aubree | 35 | 35 | 1091 | 31.2 | 107 | 322 | .332 | 38 | 115 | .330 | 90 | 126 | .714 | 342 | 9.8 | 46 | 100 | 146 | 4.2 | 66 | 157 | 87 | 50 | 12 |
| 14 | woods, sara | 32 | 32 | 948 | 29.6 | 130 | 257 | .506 | 0 | 5 | .000 | 41 | 55 | .745 | 301 | 9.4 | 58 | 94 | 152 | 4.8 | 69 | 44 | 43 | 31 | 12 |
| 21 | marecic, megan | 33 | 4 | 573 | 17.4 | 72 | 229 | .314 | 44 | 157 | .280 | 27 | 32 | .844 | 215 | 6.5 | 23 | 54 | 77 | 2.3 | 39 | 41 | 32 | 32 | 6 |
| 20 | nihill, hannah | 34 | 32 | 919 | 27.0 | 75 | 197 | .381 | 25 | 76 | .329 | 38 | 57 | .667 | 213 | 6.3 | 37 | 62 | 99 | 2.9 | 72 | 79 | 58 | 65 | 4 |
| 10 | maesschalck, eline | 32 | 1 | 298 | 9.3 | 34 | 97 | .351 | 25 | 81 | .309 | 13 | 16 | .813 | 106 | 3.3 | 6 | 18 | 24 | 0.8 | 21 | 10 | 17 | 6 | 5 |
| 50 | ferariu, ana | 34 | 1 | 425 | 12.5 | 40 | 101 | .396 | 3 | 20 | .150 | 17 | 29 | .586 | 100 | 2.9 | 13 | 47 | 60 | 1.8 | 50 | 31 | 24 | 18 | 3 |
| 24 | metzel, niki | 31 | 1 | 320 | 10.3 | 32 | 88 | .364 | 2 | 5 | .400 | 8 | 16 | .500 | 74 | 2.4 | 29 | 31 | 60 | 1.9 | 28 | 14 | 7 | 13 | 7 |
| 30 | leonard, mariah | 3 | 0 | 33 | 11.0 | 2 | 10 | .200 | 0 | 0 | .000 | 1 | 1 | 1.000 | 5 | 1.7 | 5 | 2 | 7 | 2.3 | 5 | 2 | 3 | 0 | 3 |
| 34 | kracikova, tereza | 29 | 0 | 259 | 8.9 | 17 | 46 | .370 | 0 | 0 | .000 | 10 | 17 | .588 | 44 | 1.5 | 14 | 23 | 37 | 1.3 | 31 | 3 | 21 | 6 | 6 |
| 04 | bacon, kayla | 21 | 0 | 122 | 5.8 | 10 | 29 | .345 | 0 | 1 | .000 | 5 | 6 | .833 | 25 | 1.2 | 2 | 10 | 12 | 0.6 | 12 | 7 | 11 | 5 | 1 |
| Total | 35 | 7100 | 202.9 | 822 | 2058 | .399 | 207 | 671 | .308 | 367 | 512 | .717 | 2218 | 63.37 | 416 | 773 | 1189 | 34.0 | 553 | 542 | 442 | 339 | 83 | ||
| Opponents | 35 | 7100 | 202.9 | 713 | 1778 | .401 | 155 | 537 | .289 | 351 | 488 | .719 | 1932 | 55.20 | 344 | 875 | 1219 | 34.8 | 600 | 414 | 655 | 219 | 127 | ||









