Drexel University Athletics
Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 23 | greenberg, bailey | 33 | 33 | 1136 | 34.4 | 219 | 462 | .474 | 34 | 108 | .315 | 97 | 126 | .770 | 569 | 17.2 | 56 | 182 | 238 | 7.2 | 57 | 55 | 57 | 46 | 7 |
| 24 | metzel, niki | 33 | 32 | 817 | 24.8 | 110 | 241 | .456 | 2 | 19 | .105 | 62 | 79 | .785 | 284 | 8.6 | 70 | 106 | 176 | 5.3 | 75 | 41 | 34 | 33 | 19 |
| 11 | brown, aubree | 33 | 33 | 975 | 29.5 | 88 | 262 | .336 | 30 | 107 | .280 | 60 | 81 | .741 | 266 | 8.1 | 42 | 113 | 155 | 4.7 | 56 | 137 | 74 | 41 | 7 |
| 1 | washington, keishana | 31 | 30 | 825 | 26.6 | 89 | 222 | .401 | 30 | 103 | .291 | 22 | 27 | .815 | 230 | 7.4 | 26 | 40 | 66 | 2.1 | 67 | 70 | 42 | 22 | 1 |
| 12 | nihill, hannah | 32 | 29 | 905 | 28.3 | 68 | 203 | .335 | 28 | 96 | .292 | 33 | 49 | .673 | 197 | 6.2 | 28 | 63 | 91 | 2.8 | 63 | 94 | 71 | 57 | 0 |
| 22 | hendrixson, maura | 26 | 2 | 459 | 17.7 | 41 | 115 | .357 | 37 | 104 | .356 | 2 | 4 | .500 | 121 | 4.7 | 9 | 27 | 36 | 1.4 | 25 | 28 | 13 | 19 | 3 |
| 50 | ferariu, ana | 33 | 2 | 487 | 14.8 | 41 | 109 | .376 | 0 | 15 | .000 | 14 | 20 | .700 | 96 | 2.9 | 17 | 58 | 75 | 2.3 | 34 | 44 | 44 | 15 | 8 |
| 10 | maesschalck, eline | 23 | 1 | 161 | 7.0 | 21 | 59 | .356 | 9 | 34 | .265 | 4 | 6 | .667 | 55 | 2.4 | 3 | 9 | 12 | 0.5 | 14 | 5 | 10 | 4 | 5 |
| 30 | leonard, mariah | 27 | 0 | 297 | 11.0 | 22 | 62 | .355 | 0 | 0 | .000 | 18 | 34 | .529 | 62 | 2.3 | 33 | 20 | 53 | 2.0 | 28 | 6 | 15 | 12 | 2 |
| 34 | kracikova, tereza | 29 | 1 | 276 | 9.5 | 19 | 45 | .422 | 0 | 0 | .000 | 12 | 19 | .632 | 50 | 1.7 | 12 | 36 | 48 | 1.7 | 27 | 5 | 8 | 10 | 10 |
| 4 | bacon, kayla | 29 | 2 | 302 | 10.4 | 13 | 47 | .277 | 1 | 2 | .500 | 14 | 16 | .875 | 41 | 1.4 | 15 | 28 | 43 | 1.5 | 19 | 6 | 11 | 9 | 0 |
| 20 | connolly, kate | 16 | 0 | 89 | 5.6 | 6 | 23 | .261 | 1 | 11 | .091 | 1 | 3 | .333 | 14 | 0.9 | 5 | 7 | 12 | 0.8 | 9 | 5 | 4 | 0 | 3 |
| Total | 33 | 6729 | 203.9 | 737 | 1850 | .398 | 172 | 599 | .287 | 339 | 464 | .731 | 1985 | 60.15 | 382 | 753 | 1135 | 34.4 | 474 | 496 | 398 | 268 | 65 | ||
| Opponents | 33 | 6724 | 203.8 | 636 | 1701 | .374 | 134 | 547 | .245 | 259 | 388 | .668 | 1665 | 50.45 | 366 | 772 | 1138 | 34.5 | 552 | 367 | 556 | 224 | 98 | ||









