Drexel University Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 10 | mcgurk, laine | 1 | 1 | 35 | 35.0 | 13 | 19 | .684 | 5 | 7 | .714 | 2 | 2 | 1.000 | 33 | 33.0 | 1 | 4 | 5 | 5.0 | 2 | 1 | 2 | 0 | 0 |
| 11 | evans, deja | 1 | 1 | 32 | 32.0 | 6 | 11 | .545 | 0 | 0 | .000 | 0 | 0 | .000 | 12 | 12.0 | 5 | 11 | 16 | 16.0 | 1 | 1 | 1 | 0 | 2 |
| 02 | watkins, mariah | 1 | 0 | 28 | 28.0 | 3 | 7 | .429 | 0 | 0 | .000 | 1 | 2 | .500 | 7 | 7.0 | 0 | 6 | 6 | 6.0 | 1 | 1 | 1 | 1 | 0 |
| 20 | rullo, molly | 1 | 0 | 28 | 28.0 | 1 | 6 | .167 | 0 | 1 | .000 | 3 | 5 | .600 | 5 | 5.0 | 0 | 4 | 4 | 4.0 | 1 | 3 | 1 | 0 | 0 |
| 55 | lavin, molly | 1 | 1 | 13 | 13.0 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 2 | 1.000 | 4 | 4.0 | 1 | 2 | 3 | 3.0 | 1 | 0 | 1 | 0 | 0 |
| 12 | o'neill, grace | 1 | 1 | 27 | 27.0 | 0 | 4 | .000 | 0 | 2 | .000 | 4 | 4 | 1.000 | 4 | 4.0 | 1 | 1 | 2 | 2.0 | 1 | 5 | 1 | 1 | 0 |
| 03 | baker, amaris | 1 | 1 | 25 | 25.0 | 1 | 9 | .111 | 0 | 2 | .000 | 1 | 2 | .500 | 3 | 3.0 | 3 | 1 | 4 | 4.0 | 2 | 2 | 1 | 0 | 0 |
| 08 | garcia roig, julia | 1 | 0 | 11 | 11.0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 1 | 0 | 0 |
| 23 | watkins, bria | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 |
| Total | 1 | 200 | 200.0 | 25 | 60 | .417 | 5 | 14 | .357 | 13 | 17 | .765 | 68 | 68.00 | 12 | 32 | 44 | 44.0 | 9 | 16 | 12 | 2 | 2 | ||
| Opponents | 1 | 200 | 200.0 | 25 | 69 | .362 | 5 | 18 | .278 | 5 | 7 | .714 | 60 | 60.00 | 13 | 25 | 38 | 38.0 | 17 | 10 | 10 | 4 | 2 | ||









