Drexel University Athletics
2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | McGurk, Laine | 3 | 3 | 104 | 34.7 | 46 | 15.3 | 18 | 39 | .462 | 7 | 17 | .412 | 3 | 4 | .750 | 3 | 16 | 19 | 6.3 | 5 | 4 | 7 | 5 | 0 |
| 20 | Rullo, Molly | 3 | 3 | 108 | 36.0 | 38 | 12.7 | 16 | 29 | .552 | 2 | 8 | .250 | 4 | 7 | .571 | 2 | 10 | 12 | 4.0 | 5 | 4 | 0 | 5 | 1 |
| 08 | Garcia Roig, Julia | 3 | 3 | 100 | 33.3 | 26 | 8.7 | 8 | 23 | .348 | 0 | 4 | .000 | 10 | 14 | .714 | 2 | 2 | 4 | 1.3 | 1 | 22 | 7 | 3 | 0 |
| 23 | Watkins, Bria | 3 | 3 | 74 | 24.7 | 24 | 8.0 | 9 | 25 | .360 | 3 | 10 | .300 | 3 | 4 | .750 | 4 | 3 | 7 | 2.3 | 8 | 1 | 7 | 5 | 0 |
| 24 | Dabo, Aisha | 3 | 0 | 48 | 16.0 | 18 | 6.0 | 7 | 18 | .389 | 2 | 7 | .286 | 2 | 2 | 1.000 | 2 | 10 | 12 | 4.0 | 2 | 0 | 2 | 2 | 1 |
| 55 | Lavin, Molly | 3 | 3 | 73 | 24.3 | 13 | 4.3 | 5 | 16 | .313 | 1 | 7 | .143 | 2 | 2 | 1.000 | 6 | 8 | 14 | 4.7 | 6 | 4 | 3 | 2 | 0 |
| 31 | Rullo, Megan | 3 | 0 | 61 | 20.3 | 6 | 2.0 | 3 | 13 | .231 | 0 | 4 | .000 | 0 | 0 | .000 | 2 | 10 | 12 | 4.0 | 5 | 3 | 1 | 1 | 1 |
| 33 | Jones, Emilee | 3 | 0 | 24 | 8.0 | 0 | 0.0 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 1.0 | 5 | 0 | 2 | 1 | 0 |
| 00 | Malcolm, Miley | 2 | 0 | 3 | 1.5 | 0 | 0.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 05 | Montanari, Emma | 2 | 0 | 3 | 1.5 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 07 | Van-otoo, Meliah | 2 | 0 | 2 | 1.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 3 | 600 | 200.0 | 171 | 57.00 | 66 | 167 | .395 | 15 | 60 | .250 | 24 | 33 | .727 | 27 | 66 | 93 | 31.0 | 38 | 38 | 31 | 24 | 3 | |
| Opponents | Â | 3 | 600 | 200.0 | 199 | 66.33 | 81 | 172 | .471 | 22 | 62 | .355 | 15 | 26 | .577 | 27 | 78 | 105 | 35.0 | 41 | 44 | 34 | 19 | 11 | |



















