Drexel University Athletics
PENN vs DREXEL
2/16/2025
Vidas Field
12:00 pm
PENN
1-0

15
Final
11

DREXEL
1-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 2 | 4 | 3 | 11 | |
| 2 | 4 | 5 | 4 | 15 |
PENN: Block, Keeley (5), Berkery, Catherine (3), Brandt, Anna (2), Chung, Erika (2), Lipman, Paige (1), Greene, Lela (1), Smith, Gracie (1)
DREXEL: Anna Maria Gragnani (4), Allison Drake (4), Bridget Finley (2), Bea Buckley (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DREXEL | PENN |
|---|---|---|---|---|---|---|
| 1 | 11:32 | Anna Maria Gragnani | Kate Marano | 1 | 0 | |
| 1 | 10:30 | Brandt, Anna | Unassisted | 1 | 1 | |
| 1 | 06:40 | Lipman, Paige | Unassisted | 1 | 2 | |
| 1 | 05:20 | Allison Drake | Unassisted | 2 | 2 | |
| 2 | 14:21 | Brandt, Anna | Berkery, Catherine | 2 | 3 | |
| 2 | 13:05 | Allison Drake | Bea Buckley | 3 | 3 | |
| 2 | 12:17 | Block, Keeley | Unassisted | 3 | 4 | |
| 2 | 10:55 | Berkery, Catherine | Chung, Erika | 3 | 5 | |
| 2 | 08:46 | Bridget Finley | Unassisted | 4 | 5 | |
| 2 | 04:16 | Block, Keeley | Unassisted | 4 | 6 | |
| 3 | 12:41 | Block, Keeley | Unassisted | 4 | 7 | |
| 3 | 10:23 | Chung, Erika | Berkery, Catherine | 4 | 8 | |
| 3 | 07:34 | Allison Drake | Bea Buckley | 5 | 8 | |
| 3 | 06:10 | Allison Drake | Unassisted | 6 | 8 | |
| 3 | 05:27 | Berkery, Catherine | Chung, Erika | 6 | 9 | |
| 3 | 03:36 | Block, Keeley | Kelley, Sarah | 6 | 10 | |
| 3 | 02:42 | Anna Maria Gragnani | Bea Buckley | 7 | 10 | |
| 3 | 01:37 | Block, Keeley | Chung, Erika | 7 | 11 | |
| 3 | 00:29 | Bridget Finley | Bea Buckley | 8 | 11 | |
| 4 | 13:30 | Berkery, Catherine | Unassisted | 8 | 12 | |
| 4 | 12:29 | Anna Maria Gragnani | Unassisted | 9 | 12 | |
| 4 | 11:28 | Chung, Erika | Unassisted | 9 | 13 | |
| 4 | 06:37 | Greene, Lela | Block, Keeley | 9 | 14 | |
| 4 | 03:38 | Anna Maria Gragnani | Unassisted | 10 | 14 | |
| 4 | 02:39 | Bea Buckley | Unassisted | 11 | 14 | |
| 4 | 01:07 | Smith, Gracie | Unassisted | 11 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 03:04 | Ruff, Clare | GREEN CARD | |
| 2 | 10:25 | Katie Maloney | YELLOW CARD | |
| 2 | 00:01 | Block, Keeley | YELLOW CARD | |
| 4 | 09:34 | Yajadda, Natasha | YELLOW CARD | |
| 4 | 00:30 | Camryn Ryan | YELLOW CARD |





