Drexel University Athletics
James Madison vs Drexel
10/15/2004
Vidas Field
4 PM
James Madison
6-5-1, 1-1-2 CAA

4
Final
2

Drexel
4-9-3, 0-4-1 CAA
Team | 1 | 2 | Total |
---|---|---|---|
2 | 2 | 4 | |
2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | JMU | DREXEL |
---|---|---|---|---|---|---|
10:52 | Baskin, Emily (0) | Assisted by: Cebulski, Sarah | header | 1 | 0 | |
14:23 | Bahnsen, Samantha (0) | Assisted by: Blevins, Stacey | bouncer from left of box | 1 | 1 | |
14:47 | Cebulski, Sarah (0) | Assisted by: Lowry, Annie | beat goalie to loose ball | 2 | 1 | |
40:30 | Bahnsen, Samantha (0) | Assisted by: Murta, Christine | 5 yds out | 2 | 2 | |
52:02 | Schaffer, Melanie (0) | Assisted by: Baskin, Emily | 3 | 2 | ||
78:49 | Ewell, Natalie (0) | Assisted by: Carr, Aria | 4 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
James Madison | 11 | 4 | 15 (0) |
Drexel | 4 | 8 | 12 (0) |
Saves | |||
James Madison | 1 | 4 | 5 |
Drexel | 6 | 2 | 8 |
Corners Kicks | |||
James Madison | 0 | 1 | 1 |
Drexel | 0 | 1 | 1 |
Offsides | |||
James Madison | 0 | 0 | 0 |
Drexel | 0 | 1 | 1 |
Fouls | |||
James Madison | 6 | 8 | 14 |
Drexel | 7 | 5 | 12 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|