Drexel University Athletics
MARSHALL vs Drexel
8/29/2004
Vidas Field
1:00
MARSHALL
0-0-2

3
Final
3

Drexel
0-1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 2 | 0 | 0 | 3 | |
2 | 1 | 0 | 0 | 3 |
Scoring Summary
- | - | - | - | - | MARSHALL | DREXEL |
---|---|---|---|---|---|---|
4:59 | Miller, Casey (0) | Unassisted | 0 | 1 | ||
21:56 | WATSON, Katie (0) | Unassisted | Put in rebound | 1 | 1 | |
24:11 | Miller, Casey (0) | Assisted by: Yiantsos, Alexandra | Took a one-timer off feed | 1 | 2 | |
48:56 | Yiantsos, Alexandra (0) | Unassisted | 1 | 3 | ||
70:29 | KARL, Ellerie (0) | Unassisted | 2 | 3 | ||
71:56 | BURDICK, Sara (0) | Assisted by: KARL, Ellerie | 3 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
MARSHALL | 11 | 7 | 18 (16) |
Drexel | 7 | 6 | 13 (9) |
Saves | |||
MARSHALL | 1 | 2 | 3 |
Drexel | 8 | 2 | 10 |
Corners Kicks | |||
MARSHALL | 0 | 0 | 0 |
Drexel | 4 | 0 | 4 |
Offsides | |||
MARSHALL | 1 | 0 | 1 |
Drexel | 2 | 2 | 4 |
Fouls | |||
MARSHALL | 5 | 11 | 16 |
Drexel | 6 | 4 | 10 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
68:00 | #2 Bahnsen, Samantha | ||
72:18 | #TM | ||
73:41 | #9 WATSON, Katie |