Drexel University Athletics
Towson vs Drexel
10/1/2004
Towson
5-4-1

2
Final
1

Drexel
2-6-3, 0-2-1 CAA
Team | 1 | 2 | Total |
---|---|---|---|
0 | 2 | 2 | |
1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | TOWSON | DREXEL |
---|---|---|---|---|---|---|
18:14 | Kane, Katie (0) | Assisted by: Blevins, Stacey | 0 | 1 | ||
56:20 | McHugh, Kristin (0) | Unassisted | 1 | 1 | ||
60:32 | Wilson, Tiffany (0) | Unassisted | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Towson | 9 | 5 | 14 (8) |
Drexel | 6 | 8 | 14 (8) |
Saves | |||
Towson | 4 | 3 | 7 |
Drexel | 5 | 1 | 6 |
Corners Kicks | |||
Towson | 8 | 4 | 12 |
Drexel | 2 | 1 | 3 |
Offsides | |||
Towson | 1 | 0 | 1 |
Drexel | 2 | 0 | 2 |
Fouls | |||
Towson | 6 | 7 | 13 |
Drexel | 8 | 7 | 15 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
57:43 | #12 Carson, Jenna | ||
70:18 | #6 Hay, Annie |