Drexel University Athletics
Drexel vs Hofstra
10/26/2007
Hofstra Soccer Stad.
7 p.m.
Drexel
5-8-3, 1-6-2 CAA

0
Final
1

Hofstra
13-3, 7-2 CAA
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | DREXEL | HOFSTRA |
|---|---|---|---|---|---|---|
| 28:12 | DeRosa, Brooke (10) | Assisted by: Crankshaw, Jess , Yovino, Tiffany | In front off corner | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Drexel | 1 | 2 | 3 (3) |
| Hofstra | 12 | 8 | 20 (8) |
Saves | |||
| Drexel | 2 | 5 | 7 |
| Hofstra | 1 | 2 | 3 |
Corners Kicks | |||
| Drexel | 0 | 2 | 2 |
| Hofstra | 4 | 3 | 7 |
Offsides | |||
| Drexel | 0 | 0 | 0 |
| Hofstra | 0 | 2 | 2 |
Fouls | |||
| Drexel | 5 | 11 | 16 |
| Hofstra | 8 | 4 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 57:14 | #18 Barrett, Jaclyn | ||
| 78:58 | #14 Kabernagel, Kimberly | ||
| 83:23 | #TM TEAM |






