Drexel University Athletics
Drexel vs TEMPLE
9/9/2007
Ambler Field
1:00PM
Drexel
1-2-0

1
Final
2

TEMPLE
3-0-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | DREXEL | TEMPLE |
|---|---|---|---|---|---|---|
| 33:19 | HALINA, Wendy (0) | Assisted by: LYNCH, Katrina | 0 | 1 | ||
| 45:40 | LYNCH, Katrina (0) | Assisted by: HALINA, Wendy , RANKIN, Jenna | 9 passes to 17 on rw. 17 crosses to 23 f | 0 | 2 | |
| 83:52 | Yiantsos, Aleka (0) | Unassisted | 10 shoots from left side outside the box | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Drexel | 3 | 7 | 10 (3) |
| TEMPLE | 5 | 10 | 15 (9) |
Saves | |||
| Drexel | 2 | 5 | 7 |
| TEMPLE | 1 | 1 | 2 |
Corners Kicks | |||
| Drexel | 5 | 1 | 6 |
| TEMPLE | 5 | 2 | 7 |
Offsides | |||
| Drexel | 0 | 0 | 0 |
| TEMPLE | 0 | 1 | 1 |
Fouls | |||
| Drexel | 3 | 5 | 8 |
| TEMPLE | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|






