Drexel University Athletics
IONA vs Drexel
8/22/2008
Vidas Field
4:00
IONA
0-1

0
Final
4

Drexel
1-0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | IONA | DREXEL |
---|---|---|---|---|---|---|
8:35 | Lindsay, Jenna (0) | Unassisted | GOAL by DREXEL Lindsay, Jenna (FIRST GOAL). | 0 | 1 | |
32:38 | Bialik, Daria (0) | Assisted by: Halasz, Jourdan , Lindsay, Jenna | GOAL by DREXEL Bialik, Daria, Assist by Halasz, Jourdan and Lindsay, Jenna. | 0 | 2 | |
58:42 | Bialik, Daria (0) | Assisted by: Chiarelli, Kim , Burke, Caley | GOAL by DREXEL Bialik, Daria, Assist by Chiarelli, Kim and Burke, Caley. | 0 | 3 | |
67:29 | Burke, Caley (0) | Assisted by: Lawall, Jessica | GOAL by DREXEL Burke, Caley, Assist by Lawall, Jessica. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
IONA | 1 | 2 | 3 (1) |
Drexel | 6 | 4 | 10 (7) |
Saves | |||
IONA | 1 | 2 | 3 |
Drexel | 0 | 1 | 1 |
Corners Kicks | |||
IONA | 1 | 1 | 2 |
Drexel | 1 | 3 | 4 |
Offsides | |||
IONA | 0 | 0 | 0 |
Drexel | 2 | 2 | 4 |
Fouls | |||
IONA | 3 | 3 | 6 |
Drexel | 2 | 4 | 6 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|