Drexel University Athletics
Drexel vs Northeastern
9/27/2008
Parsons Field
4:00 PM
Drexel
5-4-0

2
Final
3

Northeastern
5-3-1
| Team | 1 | 2 | OT | Total |
|---|---|---|---|---|
| 0 | 2 | 0 | 2 | |
| 0 | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | DREXEL | NU |
|---|---|---|---|---|---|---|
| 53:13 | Napoli, Veronica (4) | Assisted by: Rebello, Liza | GOAL by NU Napoli, Veronica (FIRST GOAL), Assist by Rebello, Liza, goal number 4 for season. | 0 | 1 | |
| 59:05 | Yiantsos, Aleka (6) | Unassisted | GOAL by DREXEL Yiantsos, Aleka, goal number 6 for season. | 1 | 1 | |
| 64:56 | Burke, Caley (0) | Assisted by: Bialik, Daria | GOAL by DREXEL Burke, Caley, Assist by Bialik, Daria. | 2 | 1 | |
| 87:21 | Napoli, Veronica (5) | Assisted by: Jatkola, Gabbi | GOAL by NU Napoli, Veronica, Assist by Jatkola, Gabbi, goal number 5 for season. | 2 | 2 | |
| 91:44 | Napoli, Veronica (6) | Assisted by: Rebello, Liza | GOAL by NU Napoli, Veronica, Assist by Rebello, Liza, goal number 6 for season. | 2 | 3 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Drexel | 5 | 7 | 0 | 12 (8) |
| Northeastern | 1 | 7 | 1 | 9 (6) |
Saves | ||||
| Drexel | 1 | 2 | 0 | 3 |
| Northeastern | 3 | 3 | 0 | 6 |
Corners Kicks | ||||
| Drexel | 1 | 5 | 0 | 6 |
| Northeastern | 0 | 2 | 0 | 2 |
Offsides | ||||
| Drexel | 1 | 1 | 0 | 2 |
| Northeastern | 0 | 1 | 0 | 1 |
Fouls | ||||
| Drexel | 7 | 4 | 0 | 11 |
| Northeastern | 7 | 5 | 0 | 12 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|






