Drexel University Athletics
Saint Joseph's vs Drexel
9/21/2008
Vidas Field
1:00
Saint Joseph's
5-2

2
Final
1

Drexel
5-3
Team | 1 | 2 | Total |
---|---|---|---|
1 | 1 | 2 | |
0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | STJOES | DREXEL |
---|---|---|---|---|---|---|
30:19 | SUTCLIFFE, Lauren (0) | Unassisted | GOAL by STJOES SUTCLIFFE, Lauren (FIRST GOAL). | 1 | 0 | |
71:45 | Yiantsos, Aleka (0) | Unassisted | DREXEL Yiantsos, Aleka PENALTY KICK GOAL. | 1 | 1 | |
71:56 | MORRELL, Amanda (0) | Assisted by: LUPINSKI, Maggie | GOAL by STJOES MORRELL, Amanda, Assist by LUPINSKI, Maggie. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Saint Joseph's | 5 | 6 | 11 (4) |
Drexel | 10 | 8 | 18 (8) |
Saves | |||
Saint Joseph's | 5 | 2 | 7 |
Drexel | 1 | 1 | 2 |
Corners Kicks | |||
Saint Joseph's | 1 | 0 | 1 |
Drexel | 0 | 3 | 3 |
Offsides | |||
Saint Joseph's | 0 | 0 | 0 |
Drexel | 1 | 2 | 3 |
Fouls | |||
Saint Joseph's | 7 | 9 | 16 |
Drexel | 6 | 6 | 12 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
52:37 | #TM TEAM | ||
57:56 | #3 Lindsay, Jenna | ||
69:23 | #18 Barrett, Jaclyn |