Drexel University Athletics
Towson vs Drexel
10/19/2008
Vidas Field
1:00
Towson
3-12-1, 0-7-1

2
Final
3

Drexel
6-9-1, 1-6-1
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | TOWSON | DREXEL |
|---|---|---|---|---|---|---|
| 25:06 | Marshall, Erica (0) | Unassisted | GOAL by TOWSON Marshall, Erica (FIRST GOAL). | 1 | 0 | |
| 27:59 | Bialik, Daria (0) | Assisted by: Snyder, Carly | GOAL by DREXEL Bialik, Daria, Assist by Snyder, Carly. | 1 | 1 | |
| 28:24 | Ward, Kaysi (0) | Assisted by: Hadaway, Brittany | GOAL by TOWSON Ward, Kaysi, Assist by Hadaway, Brittany. | 2 | 1 | |
| 81:47 | Lindsay, Jenna (0) | Assisted by: Snyder, Carly | GOAL by DREXEL Lindsay, Jenna, Assist by Snyder, Carly. | 2 | 2 | |
| 106:11 | Lindsay, Jenna (0) | Assisted by: Snyder, Carly | GOAL by DREXEL Lindsay, Jenna, Assist by Snyder, Carly. | 2 | 3 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Towson | 7 | 6 | 2 | 0 | 15 (5) |
| Drexel | 7 | 11 | 3 | 6 | 27 (14) |
Saves | |||||
| Towson | 3 | 4 | 1 | 3 | 11 |
| Drexel | 2 | 0 | 1 | 0 | 3 |
Corners Kicks | |||||
| Towson | 2 | 2 | 1 | 0 | 5 |
| Drexel | 3 | 4 | 0 | 2 | 9 |
Offsides | |||||
| Towson | 0 | 0 | 0 | 0 | 0 |
| Drexel | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
| Towson | 6 | 10 | 3 | 1 | 20 |
| Drexel | 1 | 3 | 1 | 0 | 5 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 75:20 | #18 Barrett, Jaclyn |






