Drexel University Athletics
Towson vs Drexel
10/19/2008
Vidas Field
1:00
Towson
3-12-1, 0-7-1

2
Final
3

Drexel
6-9-1, 1-6-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 0 | 0 | 0 | 2 | |
1 | 1 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | TOWSON | DREXEL |
---|---|---|---|---|---|---|
25:06 | Marshall, Erica (0) | Unassisted | GOAL by TOWSON Marshall, Erica (FIRST GOAL). | 1 | 0 | |
27:59 | Bialik, Daria (0) | Assisted by: Snyder, Carly | GOAL by DREXEL Bialik, Daria, Assist by Snyder, Carly. | 1 | 1 | |
28:24 | Ward, Kaysi (0) | Assisted by: Hadaway, Brittany | GOAL by TOWSON Ward, Kaysi, Assist by Hadaway, Brittany. | 2 | 1 | |
81:47 | Lindsay, Jenna (0) | Assisted by: Snyder, Carly | GOAL by DREXEL Lindsay, Jenna, Assist by Snyder, Carly. | 2 | 2 | |
106:11 | Lindsay, Jenna (0) | Assisted by: Snyder, Carly | GOAL by DREXEL Lindsay, Jenna, Assist by Snyder, Carly. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Towson | 7 | 6 | 13 (5) |
Drexel | 7 | 11 | 18 (14) |
Saves | |||
Towson | 3 | 4 | 7 |
Drexel | 2 | 0 | 2 |
Corners Kicks | |||
Towson | 2 | 2 | 4 |
Drexel | 3 | 4 | 7 |
Offsides | |||
Towson | 0 | 0 | 0 |
Drexel | 0 | 0 | 0 |
Fouls | |||
Towson | 6 | 10 | 16 |
Drexel | 1 | 3 | 4 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
75:20 | #18 Barrett, Jaclyn |