Drexel University Athletics
PITT vs Drexel
PITT
4-1


Drexel
1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | PITT | DREXEL |
|---|---|---|---|---|---|---|
| 73:48 | ![]() | Gottier, Caitlin (0) | Unassisted | GOAL by DREXEL Gottier, Caitlin (FIRST GOAL). | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 9 | 17 (9) |
![]() | 1 | 7 | 8 (5) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 4 | 5 | 9 |
Corners Kicks | |||
![]() | 4 | 7 | 11 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 8 | 6 | 14 |
![]() | 1 | 2 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
PITT


Drexel

KEPHART, Morie at goalie for PITT.

Sinclair, Nicole at goalie for Drexel.

Corner kick by PITT BALDYS, Abigail.

Foul on PITT.

Corner kick by PITT BALDYS, Abigail.

Shot by PITT AMES, Klarissa WIDE.

Corner kick by PITT ROMANO, Maura.

Corner kick by PITT BALDYS, Abigail.

Foul on PITT.

Foul on PITT.

Foul on Drexel.



Shot by PITT HABBEL, Ashley, SAVE Sinclair, Nicole.

Shot by PITT BALDYS, Abigail WIDE.




Foul on PITT.

Foul on PITT.

Shot by PITT HABBEL, Ashley, SAVE Sinclair, Nicole.


Shot by PITT CARROLL, Liz WIDE.

Shot by PITT KUNUGI, Katheryn, SAVE Sinclair, Nicole.




Foul on PITT.


Foul on PITT.

Corner kick by DREXEL Snyder, Carly.

Corner kick by DREXEL Snyder, Carly.

Shot by DREXEL Lindsay, Jenna WIDE.

Shot by PITT CUBA, Ashley, SAVE Sinclair, Nicole.


Foul on PITT.

Shot by PITT PIERSON, Lyndsay BLOCKED.
45:00
End of PeriodPITT


Drexel

Start of 2nd period [45:00].

Shot by PITT RUHE, Katleyn WIDE.

Corner kick by PITT BERBERT, Laura.

Foul on PITT.

Corner kick by PITT BERBERT, Laura.


Foul on Drexel.

Shot by PITT HABBEL, Ashley, SAVE Sinclair, Nicole.

Shot by PITT CARROLL, Liz, SAVE Sinclair, Nicole.


Offside against Drexel.

Shot by PITT RUHE, Katleyn WIDE.


Corner kick by PITT BERBERT, Laura.



Offside against PITT.


Corner kick by DREXEL Snyder, Carly.

Shot by DREXEL Lindsay, Jenna WIDE.

Foul on PITT.

Shot by DREXEL Gottier, Caitlin WIDE.



Foul on PITT.

Shot by DREXEL Matta, Elizabeth, SAVE KEPHART, Morie.

Foul on PITT.


Corner kick by DREXEL Snyder, Carly.
0

73:48

1

*

Shot by DREXEL Donnelly, Michelle, SAVE KEPHART, Morie.

Corner kick by PITT RUHE, Katleyn.

Shot by PITT RUHE, Katleyn WIDE.



Corner kick by PITT BERBERT, Laura.

Shot by PITT NICASSIO, Christina, SAVE Sinclair, Nicole.

Corner kick by PITT BERBERT, Laura.




Shot by PITT CUBA, Ashley, SAVE Sinclair, Nicole.

Corner kick by PITT BERBERT, Laura.


Shot by PITT LACEY, Maura WIDE.

Shot by PITT CUBA, Ashley, SAVE Sinclair, Nicole.

Foul on PITT.


Shot by DREXEL Chiarelli, Kim, SAVE KEPHART, Morie.

Foul on PITT.

Foul on Drexel.

Shot by DREXEL Wylie, Courtney, SAVE KEPHART, Morie.
90:00
End of Period
PITT

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | Ames, Klarissa | 1 | 0 | 0 | 0 | 33 | |
| 6 | Caslin, Maura | 0 | 0 | 0 | 0 | 82 | |
| 7 | Carroll, Liz | 2 | 1 | 0 | 0 | 33 | |
| 9 | Caslin, Katie | 0 | 0 | 0 | 0 | 24 | |
| 10 | Ruhe, Katleyn | 3 | 0 | 0 | 0 | 90 | |
| 11 | Habbel, Ashley | 3 | 3 | 0 | 0 | 35 | |
| 12 | Weiler, Kat | 0 | 0 | 0 | 0 | 90 | |
| 17 | Pfaff, Brittany | 0 | 0 | 0 | 0 | 24 | |
| 18 | Kephart, Morie | G | 0 | 0 | 0 | 0 | 90 |
| 23 | Baldys, Abigail | 1 | 0 | 0 | 0 | 90 | |
| 25 | Romano, Maura | 0 | 0 | 0 | 0 | 33 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Cuba, Ashley | 3 | 3 | 0 | 0 | 70 | |
| 14 | Fraser, Rebecca | 0 | 0 | 0 | 0 | 66 | |
| 15 | Nicassio, Christina | 1 | 1 | 0 | 0 | 57 | |
| 16 | Berbert, Laura | 0 | 0 | 0 | 0 | 57 | |
| 22 | Kunugi, Katheryn | 1 | 1 | 0 | 0 | 66 | |
| 28 | Pierson, Lyndsay | 1 | 0 | 0 | 0 | 63 | |
Totals | 17 | 9 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Drexel

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | G | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | 0 | 0 | 0 | 0 | 78 | ||||||
| 6 | 0 | 0 | 0 | 0 | 57 | ||||||
| 8 | 0 | 0 | 0 | 0 | 90 | ||||||
| 15 | 0 | 0 | 0 | 0 | 52 | ||||||
| 16 | 0 | 0 | 0 | 0 | 41 | ||||||
| 17 | 0 | 0 | 0 | 0 | 90 | ||||||
| 18 | 0 | 0 | 0 | 0 | 34 | ||||||
| 19 | 0 | 0 | 0 | 0 | 54 | ||||||
| 22 | 1 | 1 | 0 | 0 | 30 | ||||||
| 27 | 0 | 0 | 0 | 0 | 24 | ||||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 29 | ||||||
| 3 | 2 | 0 | 0 | 0 | 63 | ||||||
| 4 | 2 | 1 | 1 | 0 | 46 | ||||||
| 7 | 0 | 0 | 0 | 0 | 9 | ||||||
| 10 | 1 | 1 | 0 | 0 | 51 | ||||||
| 13 | 0 | 0 | 0 | 0 | 48 | ||||||
| 14 | 0 | 0 | 0 | 0 | 56 | ||||||
| 25 | 1 | 1 | 0 | 0 | 29 | ||||||
Totals | 8 | 5 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|






