Drexel University Athletics
Drexel vs Towson
10/19/2009
Towson Center Field
3:05 pm
Drexel
3-11-1, 1-6-1

3
Final
4

Towson
7-9-1, 3-5-0
| Team | 1 | 2 | OT | Total |
|---|---|---|---|---|
| 1 | 2 | 0 | 3 | |
| 2 | 1 | 1 | 4 |
Scoring Summary
- | - | - | - | - | DREXEL | TOWSON |
|---|---|---|---|---|---|---|
| 19:55 | Marshall, Erica (8) | Assisted by: Hillin, Annie | Crossing pass led to one-on-one at top o | 0 | 1 | |
| 28:49 | Skidmore, Cheyenne (2) | Assisted by: Hadaway, Brittany , Zamroz, Kaitlyn | Passes led to open shot in front. | 0 | 2 | |
| 32:26 | Lindsay, Jenna (4) | Assisted by: Duncan, Katie | Rebound off initial shot, which hit cros | 1 | 2 | |
| 61:44 | Matta, Elizabeth (3) | Assisted by: Snyder, Carly | Shot off deflection after crossing pass | 2 | 2 | |
| 64:18 | Duncan, Katie (1) | Unassisted | Off free kick to top right corner; 1st g | 3 | 2 | |
| 87:12 | TEAM (0) | Unassisted | Ball headed into goal by Drexel defender | 3 | 3 | |
| 93:33 | Marshall, Erica (9) | Assisted by: Skidmore, Cheyenne | Crossing pass led to one-timer from Mars | 3 | 4 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Drexel | 4 | 10 | 0 | 14 (9) |
| Towson | 6 | 5 | 2 | 13 (7) |
Saves | ||||
| Drexel | 2 | 1 | 0 | 3 |
| Towson | 2 | 4 | 0 | 6 |
Corners Kicks | ||||
| Drexel | 2 | 3 | 0 | 5 |
| Towson | 3 | 2 | 0 | 5 |
Offsides | ||||
| Drexel | 0 | 0 | 0 | 0 |
| Towson | 1 | 0 | 0 | 1 |
Fouls | ||||
| Drexel | 4 | 3 | 0 | 7 |
| Towson | 3 | 6 | 0 | 9 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|






