Drexel University Athletics
DREXEL vs La Salle
DREXEL
0-1-0


La Salle
1-0-0
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 0 | 1 | 1 | 3 (3) |
![]() | 6 | 4 | 3 | 0 | 13 (6) |
Saves | |||||
![]() | 3 | 2 | 1 | 0 | 6 |
![]() | 1 | 0 | 1 | 1 | 3 |
Corners Kicks | |||||
![]() | 1 | 2 | 0 | 0 | 3 |
![]() | 5 | 2 | 0 | 1 | 8 |
Offsides | |||||
![]() | 1 | 0 | 0 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
![]() | 4 | 2 | 2 | 0 | 8 |
![]() | 3 | 4 | 0 | 0 | 7 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
DREXEL


La Salle

Victoria Troccoli at goalie for DREXEL.

SANGER, Melissa at goalie for La Salle.

Offside against DREXEL.

Foul on DREXEL.

Corner kick by LAS HOPTON, Jess [03:33].

Shot by LAS HUSEINI, Maryam WIDE.

Corner kick by LAS CHILCOAT, Ashley [05:00].

Foul on La Salle.

Shot by LAS HAYCOOK, Kelsey, SAVE Victoria Troccoli.

Shot by LAS HUSEINI, Maryam WIDE.


Corner kick by LAS HOPTON, Jess [18:09].

Corner kick by LAS GOLDEN, Morgan [22:14].

Header Shot by LAS HOPTON, Jess, SAVE Victoria Troccoli.

Foul on La Salle.

Foul on DREXEL.

Shot by LAS HUSEINI, Maryam, SAVE Victoria Troccoli.

Corner kick by LAS MABEY, Kierstyn.

Shot by LAS NIEMIEC, Courtney WIDE.



Foul on DREXEL.






Shot by DREXEL Alyssa Findlay, SAVE SANGER, Melissa.

Foul on La Salle.


Corner kick by DREXEL Christine Stevenson [36:22].



Foul on DREXEL.
45:00
End of PeriodDREXEL


La Salle

Start of 2nd period [45:00].

For DREXEL: #1 Victoria Troccoli, #3 Jenna Lindsay, #16 Alex Vazquez, #12 Jourdan Halasz, #10 Megan Hammaker, #2 Jess Lowinger, #5 Rachael Sheridan, #14 Melissa Chapman, #22 Courtney Wylie, #19 Juliana Speroni, #17 Sara Clair.

For LAS: #0 SANGER, Melissa, #21 ALLEN, Diana, #3 NIEMIEC, Courtney, #14 HOPTON, Jess, #9 McVICKER, Jourdan, #6 CHILCOAT, Ashley, #28 MABEY, Kierstyn, #10 HUSEINI, Maryam, #18 WASHINGTON, Renee, #15 HAYCOOK, Kelsey, #8 GOLDEN, Morgan.

Eve Badana at goalie for DREXEL.

Shot by LAS HUSEINI, Maryam WIDE.

Corner kick by LAS CHILCOAT, Ashley [50:05].

Shot by LAS WASHINGTON, Renee, SAVE Eve Badana.

Corner kick by DREXEL Alex Vazquez [51:56].

Foul on La Salle.




Corner kick by DREXEL Alex Vazquez [60:14].







Corner kick by LAS MABEY, Kierstyn [69:14].

Shot by LAS HOPTON, Jess, SAVE Eve Badana.



Foul on DREXEL.

Foul on La Salle.











Foul on La Salle.

Foul on DREXEL.

Shot by LAS DOLHANSKY, Anna WIDE.

Foul on La Salle.
90:00
End of PeriodDREXEL


La Salle

Start of OT period [90:00].

Shot by LAS HUSEINI, Maryam WIDE.

Shot by LAS WASHINGTON, Renee WIDE.

Foul on DREXEL.

Foul on DREXEL.

Shot by LAS HOPTON, Jess, SAVE Eve Badana.

Shot by DREXEL Jenna Lindsay, SAVE SANGER, Melissa.
100:00
End of PeriodDREXEL


La Salle

Start of OT2 period [100:00].


Corner kick by LAS HOPTON, Jess [105:50].


Shot by DREXEL Jenna Lindsay, SAVE SANGER, Melissa.
110:00
End of Period
DREXEL

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | ![]() | 0 | 0 | 0 | 0 | 96 | |
| 3 | ![]() | 2 | 2 | 0 | 0 | 100 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 110 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 41 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 110 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 110 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 84 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 49 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 61 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 54 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 65 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 61 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 79 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 4 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 39 | |
| 21 | ![]() | 1 | 1 | 0 | 0 | 69 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 14 | |
Totals | 3 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 0 | 3 |
Totals | 0 | 3 |

La Salle

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Sanger, Melissa | GK | 0 | 0 | 0 | 0 | 110 | ||||
| 3 | Niemiec, Courtney | 1 | 0 | 0 | 0 | 110 | |||||
| 6 | Chilcoat, Ashley | 0 | 0 | 0 | 0 | 110 | |||||
| 9 | McVicker, Jourdan | 0 | 0 | 0 | 0 | 66 | |||||
| 10 | Huseini, Maryam | 5 | 1 | 0 | 0 | 91 | |||||
| 13 | Dwyer, Shannon | 0 | 0 | 0 | 0 | 15 | |||||
| 14 | Hopton, Jess | 3 | 3 | 0 | 0 | 110 | |||||
| 15 | Haycook, Kelsey | 1 | 1 | 0 | 0 | 84 | |||||
| 18 | Washington, Renee | 2 | 1 | 0 | 0 | 94 | |||||
| 21 | Allen, Diana | 0 | 0 | 0 | 0 | 110 | |||||
| 28 | Mabey, Kierstyn | 0 | 0 | 0 | 0 | 110 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Ponente, Dominique | 0 | 0 | 0 | 0 | 44 | |||||
| 8 | Golden, Morgan | 0 | 0 | 0 | 0 | 49 | |||||
| 11 | Dolhansky, Anna | 1 | 0 | 0 | 0 | 59 | |||||
| 19 | Carbone, Gabriella | 0 | 0 | 0 | 0 | 17 | |||||
| 22 | Allizzo, Dani | 0 | 0 | 0 | 0 | 16 | |||||
Totals | 13 | 6 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Sanger, Melissa | 110 | 0 | 3 |
Totals | 0 | 3 |

























