Drexel University Athletics
Drexel vs James Madison
10/21/2012
University Park
1 pm
Drexel
12-3-2, 6-2-1 CAA

2
Final
1

James Madison
7-11-0, 5-5-0 CAA
Team | 1 | 2 | Total |
---|---|---|---|
0 | 2 | 2 | |
0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | DREXEL | JMU |
---|---|---|---|---|---|---|
46:51 | Sarkisian, Jess (2) | Assisted by: Speroni, Juliana | 1v1, beats GK and takes shot on open net | 1 | 0 | |
81:37 | Clayton, Amalya (2) | Assisted by: Sparks, Becky | header from 3 yds | 1 | 1 | |
89:53 | Hammaker, Megan (2) | Assisted by: Matta, Biz | 22 yds, turned and shot to upper right c | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Drexel | 0 | 6 | 6 (2) |
James Madison | 5 | 9 | 14 (10) |
Saves | |||
Drexel | 4 | 5 | 9 |
James Madison | 0 | 0 | 0 |
Corners Kicks | |||
Drexel | 1 | 1 | 2 |
James Madison | 3 | 6 | 9 |
Offsides | |||
Drexel | 3 | 1 | 4 |
James Madison | 0 | 1 | 1 |
Fouls | |||
Drexel | 2 | 6 | 8 |
James Madison | 6 | 4 | 10 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
78:50 | #7 Davidson, Elisa |