Drexel University Athletics
UMBC vs Drexel
UMBC
0-3-1


Drexel
3-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UMBC | DREXEL |
|---|---|---|---|---|---|---|
| 65:14 | ![]() | Stollar, Lauren (0) | Assisted by: Halasz, Jourdan | GOAL by DREXEL Stollar, Lauren (FIRST GOAL), Assist by Halasz, Jourdan. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 2 | 2 (1) |
![]() | 6 | 15 | 21 (10) |
Saves | |||
![]() | 2 | 7 | 9 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 6 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UMBC


Drexel

Lauren Kadet at goalie for UMBC.

Badana, Eve at goalie for Drexel.

Foul on Drexel.

Offside against Drexel.

Shot by DREXEL Greenfield, Sam WIDE.



Foul on Drexel.



Offside against Drexel.


Foul on Drexel.

Shot by DREXEL Dixon, Gabby, SAVE Lauren Kadet.

Foul on UMBC.

Foul on Drexel.



Shot by DREXEL Stevenson, Christine BLOCKED.



Foul on UMBC.

Shot by DREXEL Dixon, Gabby, SAVE Lauren Kadet.

Shot by DREXEL Gottier, Caitlin WIDE.


Shot by DREXEL Dixon, Gabby WIDE.

Foul on Drexel.
45:00
End of PeriodUMBC


Drexel

Start of 2nd period [45:00].

For UMBC: #9 Lauren Kadet, #14 Stephanie Smith, #15 Melissa Hummel, #10 Amira Walcott, #20 Alexa Quaranta, #11 Sarah Kopytko, #7 Erin Casey, #2 Morgan Taylor, #3 Nikki Boretti, #25 Preslie Quaranta, #4 Rachel McKee.

For DREXEL: #1 Badana, Eve, #2 Lowinger, Jess, #27 Sarkisian, Jess, #22 Wylie, Courtney, #16 Vazquez, Alex, #14 Chapman, Melissa, #21 Findlay, Alyssa, #12 Halasz, Jourdan, #8 Stampone, Andi, #18 Douglas, Sydney, #9 Greenfield, Sam.

Shot by DREXEL Stampone, Andi, SAVE Lauren Kadet.

Foul on UMBC.

Corner kick by DREXEL Wylie, Courtney [51:15].

Shot by DREXEL Wylie, Courtney, SAVE Lauren Kadet.

Shot by DREXEL Sarkisian, Jess HIGH.

Corner kick by DREXEL Wylie, Courtney [53:45].

Shot by DREXEL Chapman, Melissa WIDE.

Foul on UMBC.

Shot by DREXEL Wylie, Courtney WIDE.



Shot by UMBC Nikki Boretti WIDE.

Shot by DREXEL Vazquez, Alex HIT POST.



Corner kick by DREXEL Wylie, Courtney [61:00].

Shot by DREXEL Wylie, Courtney, SAVE Lauren Kadet.

Shot by DREXEL Chapman, Melissa, SAVE Lauren Kadet.



Corner kick by DREXEL Wylie, Courtney [65:05].
0

65:14

1

*

Shot by DREXEL Gottier, Caitlin HIGH.



Foul on Drexel.




Shot by DREXEL Dixon, Gabby WIDE.

Shot by DREXEL Gottier, Caitlin, SAVE Lauren Kadet.





Corner kick by DREXEL Stevenson, Christine [74:30].

Shot by DREXEL Chapman, Melissa, SAVE Lauren Kadet.

Shot by DREXEL Stevenson, Christine, SAVE Lauren Kadet.

Foul on Drexel.




Shot by DREXEL Stevenson, Christine HIGH.

Corner kick by UMBC Sarah Purdum [80:29].


Shot by UMBC Sarah Purdum, SAVE Badana, Eve.



Corner kick by DREXEL Stevenson, Christine [85:23].

Offside against Drexel.

Offside against Drexel.

Foul on Drexel.
90:00
End of Period
UMBC

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 3 | Boretti, Nikki | 1 | 0 | 0 | 0 | 81 | |
| 4 | McKee, Rachel | 0 | 0 | 0 | 0 | 68 | |
| 6 | Preston, Paige | 0 | 0 | 0 | 0 | 62 | |
| 9 | Kadet, Lauren | G | 0 | 0 | 0 | 0 | 90 |
| 10 | Walcott, Amira | 0 | 0 | 0 | 0 | 90 | |
| 13 | Gazarek, Aly | 0 | 0 | 0 | 0 | 54 | |
| 14 | Smith, Stephanie | 0 | 0 | 0 | 0 | 68 | |
| 15 | Hummel, Melissa | 0 | 0 | 0 | 0 | 90 | |
| 18 | Bass, Bria | 0 | 0 | 0 | 0 | 37 | |
| 20 | Quaranta, Alexa | 0 | 0 | 0 | 0 | 61 | |
| 25 | Quaranta, Preslie | 0 | 0 | 0 | 0 | 42 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Taylor, Morgan | 0 | 0 | 0 | 0 | 65 | |
| 7 | Casey, Erin | 0 | 0 | 0 | 0 | 74 | |
| 11 | Kopytko, Sarah | 0 | 0 | 0 | 0 | 11 | |
| 12 | Welsh, Megan | 0 | 0 | 0 | 0 | 17 | |
| 19 | Mengers, Sunita | 0 | 0 | 0 | 0 | 22 | |
| 22 | Rydon, Lilly | 0 | 0 | 0 | 0 | 37 | |
| 23 | Purdum, Sarah | 1 | 1 | 0 | 0 | 22 | |
Totals | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Drexel

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | G | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 60 | |||||
| 8 | ![]() | 1 | 1 | 0 | 0 | 85 | |||||
| 9 | ![]() | 1 | 0 | 0 | 0 | 86 | |||||
| 12 | ![]() | 0 | 0 | 0 | 1 | 90 | |||||
| 14 | ![]() | 3 | 2 | 0 | 0 | 78 | |||||
| 16 | ![]() | 1 | 0 | 0 | 0 | 51 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 22 | ![]() | 3 | 2 | 0 | 0 | 59 | |||||
| 27 | ![]() | 1 | 0 | 0 | 0 | 54 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 3 | 1 | 0 | 0 | 31 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 11 | ![]() | 1 | 1 | 1 | 0 | 56 | |||||
| 13 | ![]() | 4 | 2 | 0 | 0 | 31 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
| 20 | ![]() | 3 | 1 | 0 | 0 | 36 | |||||
Totals | 21 | 10 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

























