Drexel University Athletics
Towson vs Drexel
Towson
6-4-2, 0-2 CAA


Drexel
7-5, 1-2 CAA
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | TOWSON | DREXEL |
|---|---|---|---|---|---|---|
| 8:28 | ![]() | TEAM (0) | Unassisted | foul, 18 kick deflected off defender int | 1 | 0 |
| 15:17 | ![]() | Hauch-Fausboll, W (1) | Assisted by: Moss, Civanni | header into left side of net from 17's f | 1 | 1 |
| 65:33 | ![]() | Hauch-Fausboll, W (2) | Assisted by: Moss, Civanni | GOAL by DREXEL Hauch-Fausboll, W, Assist by Moss, Civanni, goal number 2 for season. | 1 | 2 |
| 85:45 | ![]() | Kara, Vanessa (8) | Unassisted | broke past defender, pulled gk out of ne | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (2) |
![]() | 4 | 13 | 17 (12) |
Saves | |||
![]() | 1 | 8 | 9 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 2 | 7 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Towson


Drexel

Sebolao, Taylor at goalie for Towson.

Fye, Kelsie at goalie for Drexel.

Foul on Drexel.
0

08:28

0

*foul, 18 kick deflected off defender into goal

Foul on Towson.

Foul on Towson.
1

15:17

1

*header into left side of net from 17's free kick

Foul on Towson.

Shot by DREXEL McCarty, Shaelyn WIDE.


Shot by DREXEL Dunn, Madison BLOCKED.

Corner kick by DREXEL Moss, Civanni [20:22].

Shot by DREXEL Kara, Vanessa, SAVE Sebolao, Taylor.

Foul on Towson.

Shot by TOWSON Marshall, Emily, SAVE Fye, Kelsie.


Corner kick by TOWSON Marshall, Emily [33:50].



Offside against Drexel.

Foul on Towson.

Corner kick by DREXEL Moss, Civanni [39:10].

Foul on Drexel.

Corner kick by DREXEL Moss, Civanni [40:21].


45:00
End of PeriodTowson


Drexel

Start of 2nd period [45:00].

For TOWSON: #0 Sebolao, Taylor, #5 Green, Marissa, #8 Bove, Maddie, #17 Garber, Hollie, #14 Oswald, Cait, #7 Nicholas, Nicole, #20 Delgado, Vasthy, #16 Pinkney, Natalia, #21 Kelly, Erin, #15 Hubbard, Kristyn, #18 Marshall, Emily.

For DREXEL: #0 Fye, Kelsie, #6 McCarty, Shaelyn, #2 Kara, Vanessa, #3 Dunn, Madison, #20 Strong, Kylie, #17 Moss, Civanni, #9 Ledins, Krista, #12 Hauch-Fausboll, W, #22 Moyer, Maddy, #11 Stollar, Lauren, #25 Hennessy, Kiera.

Foul on Drexel.

Shot by DREXEL Stollar, Lauren BLOCKED.

Corner kick by DREXEL Moss, Civanni [48:37].

Shot by DREXEL Dunn, Madison, SAVE Sebolao, Taylor.


Corner kick by DREXEL Strong, Kylie [52:42].

Corner kick by DREXEL Strong, Kylie [52:50].

Foul on Drexel.


Corner kick by DREXEL Moss, Civanni [55:25].

Shot by DREXEL Kara, Vanessa, SAVE Sebolao, Taylor.

Shot by DREXEL Strong, Kylie, SAVE TEAM.

Foul on Drexel.

Shot by TOWSON Marshall, Emily HIGH.

Shot by DREXEL Strong, Kylie, SAVE Sebolao, Taylor.

Foul on Drexel.

Shot by TOWSON Bove, Maddie HIT POST.

Foul on Towson.
1

65:33

2

*

Corner kick by TOWSON Marshall, Emily [66:56].



Foul on Towson.


Shot by TOWSON Fullerton, Katie HIT POST.



Shot by DREXEL Dunn, Madison, SAVE Sebolao, Taylor.

Shot by DREXEL Sieder, Jacki, SAVE Sebolao, Taylor.


Corner kick by TOWSON Marshall, Emily [79:32].


Shot by DREXEL Kara, Vanessa BLOCKED.

Shot by DREXEL Kara, Vanessa, SAVE Sebolao, Taylor.

Foul on Drexel.

Shot by DREXEL Dunn, Madison, SAVE Sebolao, Taylor.



Shot by DREXEL McCarty, Shaelyn HIT POST.
1

85:45

3

*broke past defender, pulled gk out of net and tapped it past her



Corner kick by TOWSON Delgado, Vasthy [85:53].
90:00
End of Period
Towson

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Sebolao, Taylor | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Green, Marissa | 0 | 0 | 0 | 0 | 90 | |
| 7 | Nicholas, Nicole | 0 | 0 | 0 | 0 | 90 | |
| 8 | Bove, Maddie | 1 | 0 | 0 | 0 | 90 | |
| 12 | Fullerton, Katie | 1 | 0 | 0 | 0 | 18 | |
| 14 | Oswald, Cait | 0 | 0 | 0 | 0 | 58 | |
| 15 | Hubbard, Kristyn | 0 | 0 | 0 | 0 | 90 | |
| 17 | Garber, Hollie | 0 | 0 | 0 | 0 | 81 | |
| 18 | Marshall, Emily | 2 | 1 | 0 | 0 | 82 | |
| 20 | Delgado, Vasthy | 0 | 0 | 0 | 0 | 90 | |
| 21 | Kelly, Erin | 0 | 0 | 0 | 0 | 75 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | McCaull, McKenzie | 0 | 0 | 0 | 0 | 16 | |
| 3 | Quick, Sarah | 0 | 0 | 0 | 0 | 9 | |
| 10 | Ritter, Kelsey | 0 | 0 | 0 | 0 | 15 | |
| 16 | Pinkney, Natalia | 0 | 0 | 0 | 0 | 62 | |
| 19 | Neidert, Evelyn | 0 | 0 | 0 | 0 | 9 | |
| 26 | Toles, Alexis | 0 | 0 | 0 | 0 | 4 | |
Totals | 4 | 2 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Sebolao, Taylor | 90 | 3 | 8 |
Totals | 3 | 8 |

Drexel

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | 5 | 4 | 1 | 0 | 90 | |||||
| 3 | ![]() | 4 | 3 | 0 | 0 | 85 | |||||
| 6 | ![]() | 2 | 0 | 0 | 0 | 86 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 11 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 12 | ![]() | 2 | 2 | 2 | 0 | 90 | |||||
| 17 | ![]() | 0 | 0 | 0 | 2 | 85 | |||||
| 20 | ![]() | 2 | 2 | 0 | 0 | 68 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 13 | ![]() | 1 | 1 | 0 | 0 | 10 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
Totals | 17 | 12 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |




















