Drexel University Athletics
Drexel vs James Madison
10/19/2017
Sentara Park
7:04pm
Drexel
10-6-1, 5-2-1 CAA

1
Final
2

James Madison
9-8-0, 4-4-0 CAA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | DREXEL | JMU |
---|---|---|---|---|---|---|
69:08 | Dunn, Madison (4) | Assisted by: Heckenberg, Emma | bounces between feet in traffic, tap-in | 1 | 0 | |
80:58 | Crawford, Haley (6) | Assisted by: Deel, Ginger | 11 shot from 12 yards saved, rebound to | 1 | 1 | |
95:11 | Borum, Brittany (2) | Assisted by: Crawford, Haley | rip from 25 yards to near post, slips th | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Drexel | 3 | 5 | 8 (6) |
James Madison | 5 | 9 | 14 (9) |
Saves | |||
Drexel | 4 | 3 | 7 |
James Madison | 2 | 3 | 5 |
Corners Kicks | |||
Drexel | 3 | 3 | 6 |
James Madison | 1 | 3 | 4 |
Offsides | |||
Drexel | 1 | 1 | 2 |
James Madison | 1 | 0 | 1 |
Fouls | |||
Drexel | 2 | 3 | 5 |
James Madison | 2 | 5 | 7 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
47:40 | #16 Lazzaro, Lizzy |