Drexel University Athletics
Villanova vs Drexel
Villanova
4-5


Drexel
5-4
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | VU | DREXEL |
|---|---|---|---|---|---|---|
| 29:53 | ![]() | McCarty, Shaelyn (3) | Assisted by: Strong, Kylie | found top right corner from just outside | 0 | 1 |
| 49:08 | ![]() | Kara, Vanessa (3) | Unassisted | 2 took it in, shot from just inside box | 0 | 2 |
| 55:08 | ![]() | KUEFLER,EMILY (4) | Assisted by: BARBOUR,KRISTIN | 19 tapped to 11 in scrum in box after co | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 8 | 9 (4) |
![]() | 4 | 11 | 15 (8) |
Saves | |||
![]() | 1 | 5 | 6 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 8 | 8 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 48:50 | #TM Team | |
![]() | 66:47 | #25 RUIZ,JASMINE | |
![]() | 80:44 | #27 FELL,CLAIRE |
Villanova


Drexel

HARRIS,EMILY at goalie for Villanova.

Ogunsami, Christiana at goalie for Drexel.

Foul on Drexel.

Offside against Villanova.

Shot by VU DEPINHO,SAM, SAVE Ogunsami, Christiana.

Foul on Drexel.

Foul on Villanova.

Shot by DREXEL McCarty, Shaelyn, SAVE HARRIS,EMILY.

Foul on Drexel.



0

29:53

1

*found top right corner from just outside box



Corner kick by DREXEL Kara, Vanessa [31:45].



Shot by DREXEL McCarty, Shaelyn WIDE.

Foul on Villanova.

Header Shot by DREXEL Dunn, Madison HIGH.

Foul on Villanova.


Foul on Drexel.
45:00
End of PeriodVillanova


Drexel

Start of 2nd period [45:00].

For DREXEL: #32 Ogunsami, Christiana, #2 Kara, Vanessa, #3 Dunn, Madison, #5 Godin, Gwyn, #6 McCarty, Shaelyn, #10 Campbell, Raenah, #14 Heckenberg, Emma, #18 Gspurning, Heidi, #20 Strong, Kylie, #25 Hennessy, Kiera, #26 Daeche, Maggie.

For VU: #1 HARRIS,EMILY, #19 BARBOUR,KRISTIN, #11 KUEFLER,EMILY, #18 VOCELKA,AMANDA, #13 NELSON,DANIELA, #21 WILSON,MANDI, #15 FOUQUE,NATALIE, #26 HUGGINS,CONNER, #27 FELL,CLAIRE, #10 FIRENZE,EMMA, #8 JOHNS-BOEHME,ALIZAH.

Corner kick by VU NELSON,DANIELA [46:02].

Foul on Drexel.

Shot by VU JOHNS-BOEHME,ALIZAH BLOCKED.

Foul on Villanova.

Yellow card on VU Team.

yellow card on head coach
0

49:08

2

*2 took it in, shot from just inside box to lower left corner

Shot by DREXEL McCarty, Shaelyn WIDE.

Shot by DREXEL McCarty, Shaelyn, SAVE HARRIS,EMILY.

Corner kick by DREXEL Strong, Kylie [52:18].

Shot by DREXEL Campbell, Raenah, SAVE HARRIS,EMILY.


Corner kick by VU HARRIS,EMILY.

Corner kick by VU NELSON,DANIELA [54:57].

Header Shot by VU FOUQUE,NATALIE BLOCKED.
1

55:08

2

*19 tapped to 11 in scrum in box after corner



Shot by DREXEL Lyon, Melissa, SAVE HARRIS,EMILY.

Corner kick by DREXEL Strong, Kylie [58:50].


Corner kick by VU NELSON,DANIELA [59:57].

Shot by VU RUIZ,JASMINE BLOCKED.

Corner kick by DREXEL Strong, Kylie [60:53].

Shot by DREXEL Daeche, Maggie WIDE.

Foul on Villanova.


Foul on Villanova.


Yellow card on VU RUIZ,JASMINE.

Foul on Villanova.



Shot by DREXEL Tomlinson, Shea, SAVE HARRIS,EMILY.





Corner kick by VU DEPINHO,SAM [72:47].

Shot by VU KUEFLER,EMILY, SAVE Ogunsami, Christiana.

Shot by VU VOCELKA,AMANDA, SAVE Ogunsami, Christiana.



Corner kick by DREXEL Strong, Kylie [75:33].


Corner kick by VU RUIZ,JASMINE.

Corner kick by VU DEPINHO,SAM [78:00].

Shot by VU CASEY,SHANNON HIGH.




Foul on Villanova.

Foul on Villanova.


Yellow card on VU FELL,CLAIRE.

Shot by DREXEL Kara, Vanessa HIGH.

Corner kick by DREXEL Strong, Kylie [81:09].

Shot by DREXEL Kara, Vanessa HIT POST.

Foul on Drexel.

Shot by DREXEL Kara, Vanessa, SAVE HARRIS,EMILY.


Shot by VU BARBOUR,KRISTIN HIGH.


Offside against Villanova.

Foul on Drexel.

Foul on Drexel.

Shot by DREXEL McCarty, Shaelyn WIDE.

Foul on Drexel.

Corner kick by VU NELSON,DANIELA [89:34].
90:00
End of Period
Villanova

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Harris, Emily | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Diclemente, Ida | 0 | 0 | 0 | 0 | 53 | |
| 10 | Firenze, Emma | 0 | 0 | 0 | 0 | 90 | |
| 11 | Kuefler, Emily | 2 | 2 | 1 | 0 | 90 | |
| 13 | Nelson, Daniela | 0 | 0 | 0 | 0 | 79 | |
| 15 | Fouque, Natalie | 1 | 0 | 0 | 0 | 67 | |
| 18 | Vocelka, Amanda | 1 | 1 | 0 | 0 | 61 | |
| 19 | Barbour, Kristin | 1 | 0 | 0 | 1 | 90 | |
| 21 | Wilson, Mandi | 0 | 0 | 0 | 0 | 63 | |
| 24 | Depinho, Sam | 1 | 1 | 0 | 0 | 45 | |
| 26 | Huggins, Conner | 0 | 0 | 0 | 0 | 85 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | Johns-boehme, Alizah | 1 | 0 | 0 | 0 | 30 | |
| 14 | Casey, Shannon | 1 | 0 | 0 | 0 | 6 | |
| 17 | Austin, Bri | 0 | 0 | 0 | 0 | 7 | |
| 23 | Himel, Jessie | 0 | 0 | 0 | 0 | 15 | |
| 25 | Ruiz, Jasmine | 1 | 0 | 0 | 0 | 32 | |
| 27 | Fell, Claire | 0 | 0 | 0 | 0 | 45 | |
| 28 | Ciardiello, Mia | 0 | 0 | 0 | 0 | 8 | |
| 31 | Dager, Cathy | 0 | 0 | 0 | 0 | 17 | |
| 40 | Kinkler, Lizzy | 0 | 0 | 0 | 0 | 18 | |
Totals | 9 | 4 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Harris, Emily | 90 | 2 | 6 |
Totals | 2 | 6 |

Drexel

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | 4 | 2 | 1 | 0 | 81 | ||||||
| 3 | 1 | 0 | 0 | 0 | 90 | ||||||
| 5 | 0 | 0 | 0 | 0 | 69 | ||||||
| 6 | 6 | 3 | 1 | 0 | 78 | ||||||
| 10 | 1 | 1 | 0 | 0 | 43 | ||||||
| 14 | 0 | 0 | 0 | 0 | 90 | ||||||
| 18 | 0 | 0 | 0 | 0 | 90 | ||||||
| 20 | 0 | 0 | 0 | 1 | 90 | ||||||
| 25 | 0 | 0 | 0 | 0 | 90 | ||||||
| 26 | 1 | 0 | 0 | 0 | 90 | ||||||
| 32 | GK | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 0 | 0 | 0 | 0 | 4 | ||||||
| 16 | 1 | 1 | 0 | 0 | 32 | ||||||
| 19 | 0 | 0 | 0 | 0 | 4 | ||||||
| 21 | 0 | 0 | 0 | 0 | 26 | ||||||
| 23 | 1 | 1 | 0 | 0 | 22 | ||||||
Totals | 15 | 8 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | 90 | 1 | 3 | |
Totals | 1 | 3 |






