Drexel vs Col. of Charleston
10/26/2018
Sentara Park
1:00 pm
Drexel
7-7-5, 4-4-1 CAA

2
Final
3

Col. of Charleston
11-7-1, 5-3-1 CAA
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 2 | 0 | 0 | 2 | |
1 | 1 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | DREXEL | COFC |
---|---|---|---|---|---|---|
5:43 | Ortega, Laura (9) | Assisted by: Barreto, Raymara | free kick from midfield over the top, co | 0 | 1 | |
52:28 | Brill-Edwards, Maddy (2) | Assisted by: Beck, Alyssa , Ortega, Laura | cross in from left laid down by 9, one t | 0 | 2 | |
69:36 | REES,MORGAN (3) | Assisted by: MCCARTY,SHAELYN | ball bent in from wing, palmed out by GK | 1 | 2 | |
86:57 | HENNESSY,KIERA (5) | Assisted by: REES,MORGAN | lay off from 12, floated shot from 25 ya | 2 | 2 | |
104:27 | Ortega, Laura (10) | Unassisted | dribble from midfield on breakaway, fini | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Drexel | 5 | 7 | 12 (7) |
Col. of Charleston | 10 | 7 | 17 (10) |
Saves | |||
Drexel | 4 | 3 | 7 |
Col. of Charleston | 2 | 3 | 5 |
Corners Kicks | |||
Drexel | 2 | 2 | 4 |
Col. of Charleston | 3 | 2 | 5 |
Offsides | |||
Drexel | 1 | 0 | 1 |
Col. of Charleston | 1 | 2 | 3 |
Fouls | |||
Drexel | 9 | 4 | 13 |
Col. of Charleston | 3 | 5 | 8 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
88:56 | #22 DAECHE,MAGGIE |