Drexel University Athletics
SJU vs DREXEL
SJU
2-3-0


DREXEL
2-1-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | SJU | DREXEL |
|---|---|---|---|---|---|---|
| 10:58 | ![]() | HENNESSY,KIERA (0) | Assisted by: HECKENBERG,EMMA | headed off a corner over the keepers hea | 0 | 1 |
| 26:44 | ![]() | HENNESSY,KIERA (3) | Assisted by: HECKENBERG,EMMA | header off a corner | 0 | 2 |
| 87:34 | ![]() | KAJAN, Zsani (0) | Unassisted | SJU KAJAN, Zsani PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 7 | 12 (5) |
![]() | 8 | 6 | 14 (10) |
Saves | |||
![]() | 3 | 5 | 8 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 1 | 3 |
![]() | 9 | 3 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 87:32 | #25 HENNESSY,KIERA |
SJU


DREXEL

REINHARDT, Meredith at goalie for SJU.

BAEZA,LIBBY at goalie for DREXEL.

Corner kick by DREXEL HECKENBERG,EMMA [04:13].

Header Shot by DREXEL HENNESSY,KIERA WIDE.

Shot by DREXEL MCCARTY,SHAELYN, SAVE REINHARDT, Meredith.

Shot by SJU KAJAN, Zsani, SAVE BAEZA,LIBBY.

Shot by DREXEL CAMPBELL,RAENAH WIDE.

Corner kick by DREXEL HECKENBERG,EMMA [10:40].
0

10:58

1

*headed off a corner over the keepers head

Foul on DREXEL.

Shot by SJU BELLERO, Christina, SAVE BAEZA,LIBBY.

Offside against SJU.



Foul on DREXEL.

Header Shot by SJU MESAROS, Kayla, SAVE BAEZA,LIBBY.

Shot by DREXEL PANTALONE,NATALIE BLOCKED.

Foul on DREXEL.


Corner kick by DREXEL HECKENBERG,EMMA [26:19].
0

26:44

2

*header off a corner

Shot by DREXEL CAMPBELL,RAENAH, SAVE REINHARDT, Meredith.



Shot by DREXEL KLINGENSMITH,RORY, SAVE REINHARDT, Meredith.

Foul on DREXEL.


Corner kick by SJU WHIPP, Lucy [31:54].

Shot by SJU MESAROS, Kayla WIDE.



Foul on DREXEL.

Foul on DREXEL.

Foul on DREXEL.

Header Shot by SJU SCAFFIDI, Samie HIGH.



Foul on SJU.


Foul on DREXEL.



Foul on SJU.

Foul on DREXEL.
45:00
End of PeriodSJU


DREXEL

Start of 2nd period [45:00].

For SJU: #2 MCBEATH, Christine, #00 KAMP, Jordan, #14 OLADOTTIR, Ingibjorg, #20 MESAROS, Kayla, #6 CABRERA, Maia, #26 DOLGOS, Alexa, #10 MONEY, Michelle, #17 BELLERO, Christina, #21 SCAFFIDI, Samie, #24 BRUCE, Mecara, #16 TURNER, Katherine.

KAMP, Jordan at goalie for SJU.

For DREXEL: #25 HENNESSY,KIERA, #10 CAMPBELL,RAENAH, #14 HECKENBERG,EMMA, #22 DAECHE,MAGGIE, #23 TOMLINSON,SHEA, #5 GODIN,GWYN, #1 BAEZA,LIBBY, #6 MCCARTY,SHAELYN, #12 REES,MORGAN, #18 KLINGENSMITH,RORY, #9 LEDINS,KRISTA.

Shot by DREXEL MCCARTY,SHAELYN, SAVE KAMP, Jordan.

Shot by SJU SCAFFIDI, Samie BLOCKED.

Corner kick by SJU SCAFFIDI, Samie [49:49].

Shot by DREXEL CAMPBELL,RAENAH, SAVE KAMP, Jordan.

Offside against SJU.

Corner kick by DREXEL REES,MORGAN [53:34].


Shot by SJU KAJAN, Zsani HIGH.




Shot by DREXEL GODIN,GWYN, SAVE KAMP, Jordan.

Foul on SJU.



Shot by SJU SCAFFIDI, Samie BLOCKED.

Foul on DREXEL.



Shot by SJU BELLERO, Christina WIDE.


Foul on DREXEL.


Corner kick by DREXEL REES,MORGAN [74:05].

Shot by DREXEL LYON,MELISSA, SAVE KAMP, Jordan.



Foul on DREXEL.



Shot by SJU SCAFFIDI, Samie, SAVE BAEZA,LIBBY.



Shot by SJU KAJAN, Zsani WIDE.

Corner kick by SJU SCAFFIDI, Samie [83:56].

Shot by DREXEL MCCARTY,SHAELYN BLOCKED.


Corner kick by DREXEL HECKENBERG,EMMA [84:50].
1

87:34

2

Shot by DREXEL MCCARTY,SHAELYN, SAVE KAMP, Jordan.

Corner kick by DREXEL REES,MORGAN [88:26].

Yellow card on DREXEL HENNESSY,KIERA.
90:00
End of Period
SJU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | McBeath, Christine | 0 | 0 | 0 | 0 | 76 | |
| 5 | Kajan, Zsani | 4 | 2 | 1 | 0 | 57 | |
| 8 | Masur, Samantha | 0 | 0 | 0 | 0 | 56 | |
| 11 | Cagnina, Claudia | 0 | 0 | 0 | 0 | 52 | |
| 16 | Turner, Katherine | 0 | 0 | 0 | 0 | 90 | |
| 17 | Bellero, Christina | 2 | 1 | 0 | 0 | 54 | |
| 19 | Whipp, Lucy | 0 | 0 | 0 | 0 | 65 | |
| 21 | Scaffidi, Samie | 4 | 1 | 0 | 0 | 79 | |
| 24 | Bruce, Mecara | 0 | 0 | 0 | 0 | 90 | |
| 26 | Dolgos, Alexa | 0 | 0 | 0 | 0 | 56 | |
| 29 | Reinhardt, Meredith | 0 | 0 | 0 | 0 | 45 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Kamp, Jordan | 0 | 0 | 0 | 0 | 45 | |
| 6 | Cabrera, Maia | 0 | 0 | 0 | 0 | 46 | |
| 10 | Money, Michelle | 0 | 0 | 0 | 0 | 43 | |
| 14 | Oladottir, Ingibjorg | 0 | 0 | 0 | 0 | 61 | |
| 18 | Watson, Madeline | 0 | 0 | 0 | 0 | 27 | |
| 20 | Mesaros, Kayla | 2 | 1 | 0 | 0 | 47 | |
Totals | 12 | 5 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

DREXEL

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | ![]() | 1 | 1 | 0 | 0 | 90 | |||||
| 6 | ![]() | 4 | 3 | 0 | 0 | 74 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 67 | |||||
| 10 | ![]() | 3 | 2 | 0 | 0 | 70 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 64 | |||||
| 14 | ![]() | 0 | 0 | 0 | 2 | 84 | |||||
| 18 | ![]() | 1 | 1 | 0 | 0 | 80 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 40 | |||||
| 25 | ![]() | 3 | 2 | 2 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 46 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 16 | ![]() | 1 | 1 | 0 | 0 | 18 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 28 | ![]() | 1 | 0 | 0 | 0 | 28 | |||||
Totals | 14 | 10 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

























