Drexel University Athletics
Drexel vs Columbia
Drexel
4-3-2, 0-0-0


Columbia
5-2-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | DREXEL | COL |
|---|---|---|---|---|---|---|
| 33:30 | ![]() | Cayla Davis (1) | Assisted by: Jordyn Geller | 10 sent corner in from far side, headed in by 12 in front. | 0 | 1 |
| 48:19 | ![]() | Ally Clark (1) | Assisted by: Jessica Schildkraut , Maddie Temares | 21 takes short corner to 11, 11 crosses in to 20, center of 6-yard box, headed off right post and in. | 0 | 2 |
| 56:02 | ![]() | Jessica Schildkraut (1) | Unassisted | Keeper punches cross short, 11 collects 10 yards from goal, takes hard shot past keeper. | 0 | 3 |
| 67:19 | ![]() | Jordyn Geller (1) | Assisted by: Jessica Schildkraut | 11 sends long cross from far side to near post, meet by 10, headed in close range. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 1 | 5 (3) |
![]() | 6 | 4 | 10 (5) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 8 | 3 | 11 |
![]() | 7 | 8 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 76:16 | #4 Natalie Pantalone |
Drexel


Columbia

Matei, Liz at goalie for Columbia

Baeza, Libby at goalie for Drexel

Shot by COL Clark, Ally, out left.

Foul on Thompson, Caroline.

Foul on Godin, Gwyn.

Foul on Kuzy, Isabel.

Shot by COL Temares, Maddie.

Foul on Cohen, Shira.

Shot by COL Wall, Gracie, out right.

Foul on Johnson, Amalya.

Shot by DREXEL Godin, Gwyn, out right.

Shot by DREXEL Tomlinson, Shea, out right.

Foul on McCaw, Maddy.



Foul on Koe, Emily.

Corner kick [20:20].

Foul on Clark, Ally.


Shot by DREXEL Currey, Lauren, bottom left, saved by Matei, Liz.

Corner kick [24:27].






Corner kick [28:51].

Shot by COL Kuryla, Adriana, bottom left, Team save.



Shot by COL Tomar, Mallaika, out right.

Foul on Seca, Joanna.

Foul on Currey, Lauren.

Corner kick [33:07].
0

33:30

1






Foul on Lee, Kayla.

Shot by DREXEL Seca, Joanna, top left, saved by Matei, Liz.


Offside against Drexel.
45:00
End of PeriodDrexel


Columbia

Start of 2nd period [45:00].

FOR DREXEL: , #1 Baeza, Libby, #22 Daeche, Maggie, #5 Godin, Gwyn, #23 Tomlinson, Shea, #3 Currey, Lauren, #18 Klingensmith, Rory, #20 Thompson, Caroline, #26 Adenegan, Morayo, #2 Dunbar, Lily, #6 Kuzy, Isabel, #21 Kutz, Kylie.

FOR COL: , #27 Johnson, Amalya, #6 Koe, Emily, #31 Penn, Taylor, #21 Temares, Maddie, #8 Wall, Gracie, #11 Schildkraut, Jessica, #14 Lucas, Reilly, #20 Clark, Ally, #9 Cohen, Shira, #19 Matei, Liz, #22 McCaw, Maddy.
















Shot by COL Schildkraut, Jessica, out top.

Corner kick [48:07].
0

48:19

2

0

56:02

3




Corner kick [59:59].



Foul on Lucas, Reilly.








Corner kick [66:52].
0

67:19

4



Corner kick [69:35].







Foul on Lucas, Reilly.






Shot by DREXEL Godin, Gwyn, bottom left, saved by Allen, Juliet.

Foul on Slusher, Sam.

Foul on Pantalone, Natalie.

Yellow card on DREXEL Pantalone, Natalie.



Foul on Coritz, Kathryn.


Corner kick [78:40].

Foul on Marciano, Colette.

Foul on Marciano, Colette.



Foul on Tyler, Talia.

Offside against Columbia.

Foul on Rees, Morgan.

Foul on Daeche, Maggie.

Offside against Drexel.
90:00
End of Period
Drexel

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 71 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 2 | 1 | 0 | 0 | 85 |
| 23 | ![]() | DEF | 1 | 0 | 0 | 0 | 45 |
| 3 | ![]() | FWD | 1 | 1 | 0 | 0 | 63 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 61 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 64 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 |
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 17 | ![]() | MID | 1 | 1 | 0 | 0 | 50 |
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 40 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 |
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 |
Totals | 5 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 71 | 4 | 0 |
| 0 | ![]() | 20 | 0 | 0 |
Totals | 4 | 0 |

Columbia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 27 | Johnson, Amalya | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 6 | Koe, Emily | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 31 | Penn, Taylor | DEF | 0 | 0 | 0 | 0 | 67 | ||||
| 21 | Temares, Maddie | MID | 1 | 0 | 0 | 1 | 44 | ||||
| 8 | Wall, Gracie | MID | 1 | 0 | 0 | 0 | 64 | ||||
| 11 | Schildkraut, Jessica | MID | 2 | 1 | 1 | 2 | 54 | ||||
| 14 | Lucas, Reilly | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 20 | Clark, Ally | FWD | 2 | 1 | 1 | 0 | 43 | ||||
| 9 | Cohen, Shira | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 19 | Matei, Liz | GK | 0 | 0 | 0 | 0 | 67 | ||||
| 22 | McCaw, Maddy | MID | 0 | 0 | 0 | 0 | 47 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Duran, Taylor | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 18 | Kuryla, Adriana | DEF | 1 | 1 | 0 | 0 | 43 | ||||
| 28 | Peacock, Bailey | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 12 | Davis, Cayla | MID | 1 | 1 | 1 | 0 | 41 | ||||
| 10 | Geller, Jordyn | FWD | 1 | 1 | 1 | 1 | 27 | ||||
| 5 | Slusher, Sam | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 7 | Coritz, Kathryn | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 13 | Tyler, Talia | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 16 | Marciano, Colette | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 17 | Tomar, Mallaika | FWD | 1 | 0 | 0 | 0 | 39 | ||||
| 24 | Scalamandre, Amelia | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 25 | Lee, Kayla | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 2 | Beverina, Jordan | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 23 | Hanna, Rylee | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 4 | Turner, Blake | FWD | 0 | 0 | 0 | 0 | 17 | ||||
Totals | 10 | 5 | 4 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Allen, Juliet | 24 | 0 | 1 |
| 19 | Matei, Liz | 67 | 0 | 2 |
Totals | 0 | 3 |






























