Drexel University Athletics
Drexel vs Columbia
09/22/2019
Rocco B. Commisso Soccer Stadium
02:00
Drexel
4-3-2, 0-0-0

0
Final
4

Columbia
5-2-1, 0-0-0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | DREXEL | COL |
---|---|---|---|---|---|---|
33:30 | Cayla Davis (1) | Assisted by: Jordyn Geller | 10 sent corner in from far side, headed in by 12 in front. | 0 | 1 | |
48:19 | Ally Clark (1) | Assisted by: Jessica Schildkraut , Maddie Temares | 21 takes short corner to 11, 11 crosses in to 20, center of 6-yard box, headed off right post and in. | 0 | 2 | |
56:02 | Jessica Schildkraut (1) | Unassisted | Keeper punches cross short, 11 collects 10 yards from goal, takes hard shot past keeper. | 0 | 3 | |
67:19 | Jordyn Geller (1) | Assisted by: Jessica Schildkraut | 11 sends long cross from far side to near post, meet by 10, headed in close range. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Drexel | 4 | 1 | 5 (3) |
Columbia | 6 | 4 | 10 (5) |
Saves | |||
Drexel | 1 | 0 | 1 |
Columbia | 2 | 1 | 3 |
Corners Kicks | |||
Drexel | 2 | 2 | 4 |
Columbia | 2 | 3 | 5 |
Offsides | |||
Drexel | 0 | 1 | 1 |
Columbia | 1 | 1 | 2 |
Fouls | |||
Drexel | 8 | 3 | 11 |
Columbia | 7 | 8 | 15 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
76:16 | #4 Natalie Pantalone |