Drexel University Athletics
Drexel vs UNCW
Drexel
5-7-3, 1-4-1 CAA


UNCW
9-4-0, 5-1-0 CAA
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | DREXEL | UNCW |
|---|---|---|---|---|---|---|
| 04:08 | ![]() | Grace Hersey (1) | Assisted by: Lauren Ellis | GOAL by UNCW Hersey, Grace Assist by Ellis, Lauren. | 0 | 1 |
| 63:37 | ![]() | Morgan Nanni (0) | Unassisted | UNCW Morgan Nanni PENALTY KICK GOAL. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (2) |
![]() | 4 | 7 | 11 (7) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 51:19 | #21 Kylie Kutz | |
![]() | 55:25 | #16 Melissa Lyon |
Drexel


UNCW

Schneider, Sydney at goalie for UNCW

Baeza, Libby at goalie for Drexel

Foul on Godin, Gwyn.

Foul on McGrath, Katie.

Shot by DREXEL Klingensmith, Rory, out top left.

0

04:08

1

Shot by UNCW Hersey, Grace, bottom left, saved by Baeza, Libby.

Foul on Vincent, Marissa.

Shot by DREXEL Godin, Gwyn, top left, saved by Schneider, Sydney.


Foul on Ellis, Lauren.

Foul on Kuzy, Isabel.

Corner kick [22:44].

Corner kick [23:45].

Offside against UNCW.

Offside against Drexel.

Foul on Kuzy, Isabel.









Foul on Phillips, Frannie.


Shot by UNCW Harding, Audrey, out left.

Foul on Johnson, Ashley.

Offside against Drexel.

Shot by UNCW Harding, Audrey, out top.

Offside against Drexel.

Foul on Pak, Tara.


Foul on Daeche, Maggie.
45:00
End of PeriodDrexel


UNCW

Start of 2nd period [45:00].

FOR DREXEL: , #1 Baeza, Libby, #2 Dunbar, Lily, #3 Currey, Lauren, #5 Godin, Gwyn, #6 Kuzy, Isabel, #11 Shick, Ali, #17 Seca, Joanna, #16 Lyon, Melissa, #20 Thompson, Caroline, #21 Kutz, Kylie, #22 Daeche, Maggie.

FOR UNCW: , #1 Schneider, Sydney, #3 Vincent, Marissa, #6 Martinez, Dominique, #8 Edwards, Baley, #13 Moxley, Emily, #15 McLaughlin, Alysa, #16 Hersey, Grace, #17 Nanni, Morgan, #21 Johnson, Ashley, #20 Ellis, Lauren, #12 Allard, Carey.











Corner kick [48:22].

Shot by UNCW Temple, Kennedy, bottom center, saved by Baeza, Libby.

Foul on Kutz, Kylie.

Yellow card on DREXEL Kutz, Kylie.

Shot by UNCW Moxley, Emily, bottom left, saved by Baeza, Libby.



Foul on Lyon, Melissa.

Yellow card on DREXEL Lyon, Melissa.

Foul on Moxley, Emily.


Offside against Drexel.

Foul on Nanni, Morgan.




Foul on Baeza, Libby
0

63:37

2







Shot by UNCW Phillips, Frannie, out top right.



Corner kick [71:16].

Shot by DREXEL Godin, Gwyn, bottom left, saved by Schneider, Sydney.

Offside against Drexel.





Corner kick [76:33].

Corner kick [77:05].


Shot by UNCW Harding, Audrey, bottom center, saved by Baeza, Libby.

Shot by UNCW Harding, Audrey, bottom left, saved by Baeza, Libby.



Shot by UNCW McGarry, Molly.




Foul on Nanni, Morgan.


Corner kick [86:08].

Foul on Daeche, Maggie.

Corner kick [87:40].
90:00
End of Period
Drexel

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 85 |
| 5 | ![]() | MID | 2 | 2 | 0 | 0 | 87 |
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 63 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 85 |
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 70 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 37 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 39 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 42 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 |
Totals | 3 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 5 |
Totals | 2 | 5 |

UNCW

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Schneider, Sydney | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Vincent, Marissa | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 6 | Martinez, Dominique | FWD | 0 | 0 | 0 | 0 | 78 | ||||
| 8 | Edwards, Baley | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | Moxley, Emily | FWD | 1 | 1 | 0 | 0 | 47 | ||||
| 15 | McLaughlin, Alysa | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Hersey, Grace | FWD | 2 | 2 | 1 | 0 | 31 | ||||
| 20 | Ellis, Lauren | DEF | 0 | 0 | 0 | 1 | 56 | ||||
| 21 | Johnson, Ashley | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 24 | McGrath, Katie | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 28 | Parrous, Talia | DEF | 0 | 0 | 0 | 0 | 41 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Arostegui, Hannah | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 5 | Phillips, Frannie | MID | 1 | 0 | 0 | 0 | 31 | ||||
| 7 | McGarry, Molly | MID | 1 | 0 | 0 | 0 | 20 | ||||
| 11 | Faveri, Jordan | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 12 | Allard, Carey | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 17 | Nanni, Morgan | FWD | 1 | 1 | 1 | 0 | 57 | ||||
| 18 | Harding, Audrey | MID | 4 | 2 | 0 | 0 | 60 | ||||
| 22 | Augsburg, Kendall | FWD | 0 | 0 | 0 | 0 | 4 | ||||
| 26 | Pak, Tara | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 27 | Vanmiddlesworth, Payton | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 32 | Temple, Kennedy | DEF | 1 | 1 | 0 | 0 | 45 | ||||
Totals | 11 | 7 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Schneider, Sydney | 90 | 0 | 2 |
Totals | 0 | 2 |






























