Drexel University Athletics
DELAWARE STATE vs DREXEL
3/28/2021
Vidas Field
12:00 pm
DELAWARE STATE
0-6

1
Final
10

DREXEL
3-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 3 | 7 | 10 |
Scoring Summary
- | - | - | - | - | DSU | DUWSOC |
|---|---|---|---|---|---|---|
| 5:08 | Gorges, Klara (0) | Assisted by: O'Reilly, Annalena | GOAL by DUWSOC Gorges, Klara (FIRST GOAL), Assist by O'Reilly, Annalena. | 0 | 1 | |
| 30:20 | Lappin, Delaney (0) | Assisted by: Kutz, Kylie | GOAL by DUWSOC Lappin, Delaney, Assist by Kutz, Kylie. | 0 | 2 | |
| 42:05 | Horton, Kailey (0) | Assisted by: DeNofrio, Sydney | GOAL by DUWSOC Horton, Kailey, Assist by DeNofrio, Sydney. | 0 | 3 | |
| 46:29 | Salvucci, Anna (0) | Assisted by: Gorges, Klara | GOAL by DUWSOC Salvucci, Anna, Assist by Gorges, Klara. | 0 | 4 | |
| 48:22 | Kuzy, Isabel (0) | Assisted by: O'Reilly, Annalena | GOAL by DUWSOC Kuzy, Isabel, Assist by O'Reilly, Annalena. | 0 | 5 | |
| 55:05 | Gorges, Klara (0) | Assisted by: Kutz, Kylie | GOAL by DUWSOC Gorges, Klara, Assist by Kutz, Kylie. | 0 | 6 | |
| 60:31 | Lappin, Delaney (0) | Assisted by: Perrotto, Gabrielle | GOAL by DUWSOC Lappin, Delaney, Assist by Perrotto, Gabrielle. | 0 | 7 | |
| 62:39 | Lappin, Delaney (0) | Assisted by: Campbell, Raenah | GOAL by DUWSOC Lappin, Delaney, Assist by Campbell, Raenah. | 0 | 8 | |
| 63:03 | Campbell, Raenah (0) | Assisted by: Perrotto, Gabrielle | GOAL by DUWSOC Campbell, Raenah, Assist by Perrotto, Gabrielle. | 0 | 9 | |
| 76:12 | LEE,Jada (0) | Assisted by: FRANKLIN,Geligne | GOAL by DSU LEE,Jada, Assist by FRANKLIN,Geligne. | 1 | 9 | |
| 88:23 | Riordan, Shannon (0) | Unassisted | DUWSOC Riordan, Shannon PENALTY KICK GOAL. | 1 | 10 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| DELAWARE STATE | 2 | 6 | 8 (5) |
| DREXEL | 9 | 12 | 21 (15) |
Saves | |||
| DELAWARE STATE | 3 | 2 | 5 |
| DREXEL | 0 | 4 | 4 |
Corners Kicks | |||
| DELAWARE STATE | 2 | 1 | 3 |
| DREXEL | 1 | 2 | 3 |
Offsides | |||
| DELAWARE STATE | 0 | 1 | 1 |
| DREXEL | 1 | 1 | 2 |
Fouls | |||
| DELAWARE STATE | 3 | 9 | 12 |
| DREXEL | 5 | 10 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 41:49 | #7 URENA,Lynette |






