Drexel University Athletics
Drexel vs Towson
Drexel
5-7-3, 1-4-2


Towson
8-6-3, 3-4-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | Drexel | Towson |
|---|---|---|---|---|---|---|
| 52:36 | ![]() | Jenna Blank (1) | Assisted by: Nia Christopher | GOAL by Towson Blank, Jenna Assist by Christopher, Nia. | 0 | 1 |
| 61:49 | ![]() | Gwyn Godin (0) | Unassisted | Drexel Gwyn Godin PENALTY KICK GOAL. | 1 | 1 |
| 70:32 | ![]() | Nia Christopher (13) | Assisted by: Jasmine Hamid | GOAL by Towson Christopher, Nia Assist by Hamid, Jasmine. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 7 | 15 (6) |
![]() | 3 | 6 | 9 (4) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 4 | 9 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 70:04 | #12 Delaney Lappin | |
![]() | 85:47 | #5 Gwyn Godin |
Drexel


Towson

Melendez, Riley at goalie for Towson

Schoyen, Miyuki at goalie for Drexel

Foul on Blank, Jenna.


Shot by Drexel Lyon, Melissa, bottom center, saved by Melendez, Riley.

Shot by Drexel Maxwell, Madison, bottom center, saved by Melendez, Riley.

Shot by Drexel Lyon, Melissa, bottom center, saved by Melendez, Riley.

Foul on Blank, Jenna.

Foul on Lappin, Delaney.

Foul on O'Reilly, Annalena.

Offside against Drexel.

Shot by Towson Hamid, Jasmine, out left.

Corner kick [15:10].

Shot by Drexel O'Reilly, Annalena, out right.


Foul on Christopher, Nia.

Foul on Rumbley, Riley.

Shot by Drexel Touey, Casey.

Shot by Drexel Godin, Gwyn.

Corner kick [24:24].

Shot by Drexel Jones, Kelly, out top right.





Corner kick [28:43].

Shot by Drexel Yost, Tori, out left.

Corner kick [30:22].

Foul on Touey, Casey.



Foul on Godin, Gwyn.

Corner kick [41:40].

Shot by Towson Hamid, Jasmine.

Shot by Towson Cradle, Sydney, out right.
45:00
End of PeriodDrexel


Towson

Start of 2nd period [45:00].

FOR Drexel: , #0 Schoyen, Miyuki, #2 Dunbar, Lily, #5 Godin, Gwyn, #7 Salvucci, Anna, #8 O'Reilly, Annalena, #12 Lappin, Delaney, #13 Yost, Tori, #16 Lyon, Melissa, #21 Kutz, Kylie, #24 Maxwell, Madison, #27 Jones, Kelly.

FOR Towson: , #1 Melendez, Riley, #5 Canoles, Phoebe, #7 Christopher, Nia, #23 Banks, Khori, #8 Anderson, Camryn, #10 Blank, Jenna, #18 Hamid, Jasmine, #17 Pierre, Demi, #21 Granata, Sierra, #26 Miller, Jacey, #36 Cradle, Sydney.







Shot by Towson Christopher, Nia, out left.

Foul on O'Reilly, Annalena.

Corner kick [49:15].

Foul on Canoles, Phoebe.

Foul on Kutz, Kylie.

Corner kick [51:27].
0

52:36

1

Foul on Canoles, Phoebe.

Shot by Drexel Salvucci, Anna.

Foul on Christopher, Nia.

Shot by Drexel Kutz, Kylie, bottom center, saved by Melendez, Riley.

Foul on Pierre, Demi.

Foul on Lappin, Delaney.

Offside against Towson.

Foul on Canoles, Phoebe.
1

61:49

1



Foul on Rush, Alexandra.

Foul on Lappin, Delaney.

Shot by Towson Christopher, Nia, bottom left, saved by Schoyen, Miyuki.

Shot by Towson Christopher, Nia, out right.

Shot by Towson Rush, Alexandra, bottom left, saved by Schoyen, Miyuki.

Foul on Yost, Tori.


Shot by Drexel Touey, Casey, bottom right, saved by Melendez, Riley.

Yellow card on Drexel Lappin, Delaney.
1

70:32

2




Foul on Lappin, Delaney.

Shot by Drexel Godin, Gwyn.



Shot by Drexel O'Reilly, Annalena, out top right.


Foul on Blank, Jenna.

Corner kick [82:48].


Corner kick [83:23].

Corner kick [85:12].

Shot by Drexel Maxwell, Madison, top woodwork.

Yellow card on Drexel Godin, Gwyn.


Offside against Towson.
90:00
End of Period
Drexel

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 3 | 1 | 1 | 0 | 90 |
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 52 |
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 90 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 81 |
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 84 |
| 16 | ![]() | FWD | 2 | 2 | 0 | 0 | 60 |
| 21 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 24 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 |
| 27 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
| 22 | ![]() | FWD | 2 | 1 | 0 | 0 | 42 |
Totals | 15 | 6 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 2 |
Totals | 2 | 2 |

Towson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Melendez, Riley | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Canoles, Phoebe | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Christopher, Nia | FWD | 4 | 2 | 1 | 1 | 90 | ||||
| 8 | Anderson, Camryn | MID | 0 | 0 | 0 | 0 | 56 | ||||
| 10 | Blank, Jenna | FWD | 1 | 1 | 1 | 0 | 63 | ||||
| 17 | Pierre, Demi | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 18 | Hamid, Jasmine | FWD | 2 | 0 | 0 | 1 | 90 | ||||
| 20 | Rush, Alexandra | MID | 1 | 1 | 0 | 0 | 65 | ||||
| 21 | Granata, Sierra | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Miller, Jacey | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 36 | Cradle, Sydney | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Leohner, Ryann | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 9 | Rumbley, Riley | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 22 | Menegatti, Chiara | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 23 | Banks, Khori | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 33 | Louro, Krista | DEF | 0 | 0 | 0 | 0 | 19 | ||||
Totals | 9 | 4 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Melendez, Riley | 90 | 1 | 5 |
Totals | 1 | 5 |






















