Drexel University Athletics
UNCW vs Drexel
UNCW
8-2-1, 4-1-0


Drexel
5-5-2, 1-2-1
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 1 | 1 | 1 | 3 |
![]() | 2 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | UNCW | DREX |
|---|---|---|---|---|---|---|
| 21:59 | ![]() | Lauren Currey (1) | Assisted by: Delaney Lappin , Melissa Lyon | GOAL by DREX Currey, Lauren Assist by Lappin, Delaney and Lyon, Melissa. | 0 | 1 |
| 24:07 | ![]() | Delaney Lappin (4) | Assisted by: Lily Dunbar | GOAL by DREX Lappin, Delaney Assist by Dunbar, Lily. | 0 | 2 |
| 29:41 | ![]() | Morgan Nanni (4) | Assisted by: Audrey Harding | GOAL by UNCW Nanni, Morgan Assist by Harding, Audrey. | 1 | 2 |
| 47:06 | ![]() | Kayla Burroughs (1) | Assisted by: Jordan Faveri , Carey Allard | GOAL by UNCW Burroughs, Kayla Assist by Faveri, Jordan and Allard, Carey. | 2 | 2 |
| 98:43 | ![]() | Audrey Harding (6) | Assisted by: Halle Johnson | GOAL by UNCW Harding, Audrey Assist by Johnson, Halle. | 3 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 3 | 4 | 2 | 9 (8) |
![]() | 7 | 10 | 2 | 19 (10) |
Saves | ||||
![]() | 2 | 5 | 1 | 8 |
![]() | 2 | 2 | 1 | 5 |
Corners Kicks | ||||
![]() | 4 | 2 | 1 | 7 |
![]() | 6 | 4 | 1 | 11 |
Offsides | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 1 | 0 | 1 |
Fouls | ||||
![]() | 3 | 5 | 0 | 8 |
![]() | 5 | 4 | 3 | 12 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|
UNCW


Drexel

Schoyen, Miyuki at goalie for Drexel

Bierman, Kaylie at goalie for UNCW

Foul on Currey, Lauren.

Foul on Parrous, Talia.

Corner kick [04:00].

Corner kick [07:09].

Shot by DREX Lappin, Delaney, out top.

Shot by DREX O'Reilly, Annalena, out top.

Shot by UNCW Allard, Carey, bottom right, saved by Schoyen, Miyuki.

Foul on Harding, Audrey.

Foul on Currey, Lauren.

Corner kick [14:14].

Corner kick [16:27].

Corner kick [19:36].
0

21:59

1

Corner kick [22:24].

Corner kick [23:11].

0

24:07

2


Shot by UNCW Nanni, Morgan, bottom left, saved by Schoyen, Miyuki.

Foul on Lyon, Melissa.


Corner kick [27:57].
1

29:41

2






Corner kick [29:41].

Shot by DREX O'Reilly, Annalena, out top.


Corner kick [34:13].

Shot by DREX Adenegan, Morayo, bottom center, saved by Bierman, Kaylie.


Shot by DREX Lappin, Delaney, bottom left, saved by Bierman, Kaylie.


Foul on Kuzy, Isabel.

Foul on Kuzy, Isabel.

Foul on Parrous, Talia.
45:00
End of PeriodUNCW


Drexel

Start of 2nd period [45:00].

FOR UNCW: , #00 Barefoot, Blair, #2 Trepohl, Sophie, #5 Burroughs, Kayla, #6 Henry, Madison, #11 Faveri, Jordan, #12 Allard, Carey, #13 Guller, Grace, #17 Nanni, Morgan, #18 Harding, Audrey, #28 Parrous, Talia, #25 Francis, Sam.

FOR DREX: , #0 Schoyen, Miyuki, #2 Dunbar, Lily, #3 Currey, Lauren, #5 Godin, Gwyn, #8 O'Reilly, Annalena, #12 Lappin, Delaney, #13 Yost, Tori, #16 Lyon, Melissa, #24 Maxwell, Madison, #26 Adenegan, Morayo, #27 Jones, Kelly.












Shot by UNCW Nanni, Morgan.
2

47:06

2

Shot by DREX Lyon, Melissa, out right.

Shot by DREX Currey, Lauren, bottom left, saved by Barefoot, Blair.

Foul on Henry, Madison.

Shot by DREX Currey, Lauren, bottom center, Team save.

Foul on Maxwell, Madison.

Corner kick [56:46].

Foul on Trepohl, Sophie.

Corner kick [60:35].


Shot by UNCW Burroughs, Kayla, bottom right, saved by Schoyen, Miyuki.



Foul on Yost, Tori.

Foul on Parrous, Talia.

Shot by DREX Lyon, Melissa.

Corner kick [68:16].


Shot by DREX Klingensmith, Rory, bottom center, saved by Barefoot, Blair.

Corner kick [69:31].

Shot by DREX Lyon, Melissa, bottom center, saved by Barefoot, Blair.


Shot by DREX O'Reilly, Annalena, out right.

Foul on Lappin, Delaney.





Corner kick [75:56].


Foul on Harding, Audrey.

Corner kick [78:46].

Shot by DREX Kutz, Kylie, out left.



Offside against Drexel.


Shot by DREX O'Reilly, Annalena, bottom right, saved by Barefoot, Blair.

Foul on Currey, Lauren.

Foul on Parham, Makaya.

Shot by UNCW Faveri, Jordan, bottom right, saved by Schoyen, Miyuki.



Shot by DREX Lappin, Delaney, out top left.
90:00
End of PeriodUNCW


Drexel

Start of OT period [90:00].

FOR UNCW: , #00 Barefoot, Blair, #34 Parham, Makaya, #5 Burroughs, Kayla, #2 Trepohl, Sophie, #11 Faveri, Jordan, #12 Allard, Carey, #13 Guller, Grace, #6 Henry, Madison, #18 Harding, Audrey, #28 Parrous, Talia, #33 Johnson, Halle.

FOR DREX: , #0 Schoyen, Miyuki, #2 Dunbar, Lily, #3 Currey, Lauren, #5 Godin, Gwyn, #8 O'Reilly, Annalena, #12 Lappin, Delaney, #13 Yost, Tori, #16 Lyon, Melissa, #24 Maxwell, Madison, #26 Adenegan, Morayo, #21 Kutz, Kylie.

Foul on O'Reilly, Annalena.

Corner kick [91:58].

Shot by DREX Currey, Lauren, out left.

Foul on Yost, Tori.

Shot by UNCW Henry, Madison, bottom right, saved by Schoyen, Miyuki.

Corner kick [94:44].

Shot by DREX Currey, Lauren, bottom center, saved by Barefoot, Blair.

Foul on Godin, Gwyn.
3

98:43

2
98:43
End of Period
UNCW

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Bierman, Kaylie | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Trepohl, Sophie | DEF | 0 | 0 | 0 | 0 | 92 |
| 5 | Burroughs, Kayla | FWD | 2 | 2 | 1 | 0 | 73 |
| 6 | Henry, Madison | MID | 1 | 1 | 0 | 0 | 80 |
| 11 | Faveri, Jordan | FWD | 1 | 1 | 0 | 1 | 72 |
| 12 | Allard, Carey | DEF | 1 | 1 | 0 | 1 | 99 |
| 13 | Guller, Grace | DEF | 0 | 0 | 0 | 0 | 84 |
| 17 | Nanni, Morgan | FWD | 3 | 2 | 1 | 0 | 50 |
| 18 | Harding, Audrey | MID | 1 | 1 | 1 | 1 | 99 |
| 28 | Parrous, Talia | DEF | 0 | 0 | 0 | 0 | 99 |
| 34 | Parham, Makaya | DEF | 0 | 0 | 0 | 0 | 68 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Norr, Ainsley | FWD | 0 | 0 | 0 | 0 | 15 |
| 4 | Arostegui, Hannah | FWD | 0 | 0 | 0 | 0 | 26 |
| 7 | Koskeridou, Markella | FWD | 0 | 0 | 0 | 0 | 15 |
| 15 | Hellenkamp, Julia | DEF | 0 | 0 | 0 | 0 | 12 |
| 24 | Settin, Bentley | DEF | 0 | 0 | 0 | 0 | 31 |
| 25 | Francis, Sam | MID | 0 | 0 | 0 | 0 | 39 |
| 33 | Johnson, Halle | DEF | 0 | 0 | 0 | 1 | 36 |
Totals | 9 | 8 | 3 | 4 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Barefoot, Blair | 54 | 0 | 5 |
| 1 | Bierman, Kaylie | 45 | 2 | 2 |
Totals | 2 | 7 |

Drexel

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 99 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 1 | 99 | ||||
| 3 | ![]() | FWD | 5 | 4 | 1 | 0 | 77 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 99 | ||||
| 8 | ![]() | FWD | 4 | 1 | 0 | 0 | 99 | ||||
| 12 | ![]() | FWD | 4 | 2 | 1 | 1 | 94 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 87 | ||||
| 16 | ![]() | FWD | 3 | 1 | 0 | 1 | 81 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 99 | ||||
| 26 | ![]() | DEF | 1 | 1 | 0 | 0 | 99 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 18 | ![]() | MID | 1 | 1 | 0 | 0 | 12 | ||||
| 21 | ![]() | DEF | 1 | 0 | 0 | 0 | 35 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 | ||||
Totals | 19 | 10 | 2 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 99 | 3 | 5 |
Totals | 3 | 5 |






















