Drexel University Athletics
Drexel vs Northeastern
10/13/2022
Parsons Field
06:00
Drexel
9-1-5, 4-1-2

2
Final
2

Northeastern
7-4-4, 4-1-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | DRE | NEU |
|---|---|---|---|---|---|---|
| 01:20 | Nina Dooley (3) | Assisted by: Vivian Akyirem | GOAL by NEU Dooley, Nina Assist by Akyirem, Vivian. | 0 | 1 | |
| 58:33 | Anna Salvucci (2) | Assisted by: Delaney Lappin | GOAL by DRE Salvucci, Anna Assist by Lappin, Delaney. | 1 | 1 | |
| 75:25 | Isabel Kuzy (4) | Assisted by: Delaney Lappin | GOAL by DRE Kuzy, Isabel Assist by Lappin, Delaney. | 2 | 1 | |
| 80:20 | Megan Putvinski (2) | Assisted by: Jessie Hunt | GOAL by NEU Putvinski, Megan Assist by Hunt, Jessie. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Drexel | 9 | 10 | 19 (11) |
| Northeastern | 6 | 10 | 16 (9) |
Saves | |||
| Drexel | 3 | 4 | 7 |
| Northeastern | 4 | 5 | 9 |
Corners Kicks | |||
| Drexel | 4 | 2 | 6 |
| Northeastern | 2 | 4 | 6 |
Offsides | |||
| Drexel | 1 | 1 | 2 |
| Northeastern | 0 | 0 | 0 |
Fouls | |||
| Drexel | 4 | 7 | 11 |
| Northeastern | 9 | 8 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 72:23 | #24 Madison Maxwell | ||
| 73:08 | #19 Vivian Akyirem |






