Drexel University Athletics
Drexel vs Campbell
Drexel
5-7-2, 1-5-2


Campbell
3-5-5, 1-3-4
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | Drexel | Camels |
|---|---|---|---|---|---|---|
| 00:24 | ![]() | Casey Touey (4) | Assisted by: Ava Boyd , Gabrielle Perrotto | GOAL by Drexel Touey, Casey Assist by Boyd, Ava and Perrotto, Gabrielle. | 1 | 0 |
| 12:25 | ![]() | Kaleigh Backlund (3) | Assisted by: Olivia Neal | GOAL by Camels Backlund, Kaleigh Assist by Neal, Olivia. | 1 | 1 |
| 24:04 | ![]() | Isabel Kuzy (3) | Unassisted | GOAL by Drexel Kuzy, Isabel. | 2 | 1 |
| 80:43 | ![]() | Alyssa Tucker (4) | Assisted by: Riley Terrill | GOAL by Camels Tucker, Alyssa Assist by Terrill, Riley. | 2 | 2 |
| 88:14 | ![]() | Alyssa Tucker (4) | Assisted by: Lauren Koczenasz | GOAL by Camels Tucker, Alyssa Assist by Koczenasz, Lauren. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 7 | 18 (8) |
![]() | 3 | 8 | 11 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Drexel


Campbell

Varada, JLo at goalie for Campbell

Chase, Joella at goalie for Drexel
1

00:24

0

Corner kick [00:42].

Shot by Drexel Perrotto, Gabrielle, out top right.

Shot by Drexel Touey, Casey, out left.

Shot by Drexel Maxwell, Madison, bottom center, saved by Varada, JLo.

Offside against Drexel.

1

12:25

1


Shot by Drexel Boyd, Ava, bottom center, saved by Varada, JLo.

Foul on Neal, Olivia.

Foul on Peabody, Laney.

Shot by Drexel O'Reilly, Annalena, out right.

Shot by Drexel O'Reilly, Annalena, out top right.

Foul on Schwab, Adele.

Shot by Drexel Lappin, Delaney.



2

24:04

1

Corner kick [25:33].

Shot by Camels Neal, Olivia, bottom center, saved by Chase, Joella.

Corner kick [27:18].

Foul on Payton, Laila.




Shot by Camels Tucker, Alyssa, bottom center, saved by Chase, Joella.

Foul on Liston, Amber.

Foul on Terrill, Riley.

Offside against Drexel.



Shot by Drexel Boyd, Ava, out left.


Foul on Darling, Natalie.

Foul on Kuzy, Isabel.

Shot by Drexel Duffy, Elise.

Corner kick [43:30].

45:00
End of PeriodDrexel


Campbell

Start of 2nd period [45:00].

FOR Drexel: , #1 Piso, Molly, #2 Dunbar, Lily, #7 Tate, Meg, #8 O'Reilly, Annalena, #9 Goodrow, Emma, #12 Lappin, Delaney, #16 Payton, Laila, #28 Boyd, Ava, #24 Maxwell, Madison, #22 Touey, Casey, #25 Perrotto, Gabrielle.

FOR Camels: , #35 Varada, JLo, #15 Liston, Amber, #19 Backlund, Kaleigh, #10 Peabody, Laney, #12 Bernetti, Meghan, #18 Terrill, Riley, #6 Fepessi, Zahra, #9 Tucker, Alyssa, #21 Baiotto, Reagan, #29 Schwab, Adele, #20 Norgren, Cazzi.










Shot by Drexel Perrotto, Gabrielle.

Corner kick [45:21].

Shot by Drexel O'Reilly, Annalena, bottom left, saved by Varada, JLo.

Corner kick [46:15].

Corner kick [46:49].

Shot by Camels Peabody, Laney, out right.

Corner kick [52:08].

Shot by Camels Peabody, Laney.

Offside against Campbell.

Shot by Camels Backlund, Kaleigh, bottom left, saved by Piso, Molly.




Foul on Liston, Amber.



Shot by Camels Schwab, Adele, bottom left, saved by Piso, Molly.

Offside against Campbell.

Foul on Boyd, Ava.



Foul on Kuzy, Isabel.

Shot by Drexel O'Reilly, Annalena.

Shot by Drexel Duffy, Elise.

Corner kick [72:39].


Shot by Drexel Lappin, Delaney, bottom left, Team save.

Shot by Camels Dougherty, Sage.


Foul on Kuzy, Isabel.

Foul on Tucker, Alyssa.


Foul on O'Reilly, Annalena.
2

80:43

2


Shot by Drexel O'Reilly, Annalena, bottom left, saved by Varada, JLo.

Foul on Tucker, Alyssa.


Foul on Peabody, Laney.

Foul on Tucker, Alyssa.

Shot by Drexel O'Reilly, Annalena, top, saved by Varada, JLo.

Corner kick [85:51].



Shot by Camels Rubio, Emely, out left.

Corner kick [87:43].
2

88:14

3


90:00
End of Period
Drexel

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 65 |
| 8 | ![]() | FWD | 6 | 3 | 0 | 0 | 90 |
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | FWD | 2 | 1 | 0 | 0 | 90 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | FWD | 2 | 1 | 1 | 0 | 77 |
| 24 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 25 | ![]() | MID | 2 | 0 | 0 | 1 | 57 |
| 28 | ![]() | FWD | 2 | 1 | 0 | 1 | 75 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 1 |
| 6 | ![]() | FWD | 1 | 1 | 1 | 0 | 47 |
| 19 | ![]() | FWD | 2 | 0 | 0 | 0 | 30 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 |
Totals | 18 | 8 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 1 | 2 |
| 1 | ![]() | 45 | 2 | 2 |
Totals | 3 | 4 |

Campbell

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 35 | Varada, Jlo | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Humbert, Bayleigh | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 9 | Tucker, Alyssa | FWD | 3 | 3 | 2 | 0 | 82 | ||||
| 10 | Peabody, Laney | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 12 | Bernetti, Meghan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Terrill, Riley | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 19 | Backlund, Kaleigh | 2 | 2 | 1 | 0 | 52 | |||||
| 20 | Norgren, Cazzi | 0 | 0 | 0 | 0 | 38 | |||||
| 21 | Baiotto, Reagan | FWD | 0 | 0 | 0 | 0 | 77 | ||||
| 27 | Neal, Olivia | DEF | 1 | 1 | 0 | 1 | 64 | ||||
| 29 | Schwab, Adele | MID | 1 | 1 | 0 | 0 | 55 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Darling, Natalie | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 6 | Fepessi, Zahra | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 8 | Koczenasz, Lauren | 0 | 0 | 0 | 1 | 8 | |||||
| 11 | Rubio, Emely | MID | 1 | 0 | 0 | 0 | 45 | ||||
| 15 | Liston, Amber | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 16 | Dougherty, Sage | FWD | 1 | 0 | 0 | 0 | 33 | ||||
| 24 | Jamison, Natalie | DEF | 0 | 0 | 0 | 0 | 29 | ||||
Totals | 11 | 7 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 35 | Varada, Jlo | 90 | 2 | 5 |
Totals | 2 | 5 |






















