Drexel University Athletics
Saint Joseph's vs Drexel
08/27/2023
Vidas Athletic Complex
07:00
Saint Joseph's
0-2-2, 0-0-0

0
Final
3

Drexel
3-1-0, 0-0-0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | SJU | DREXEL |
---|---|---|---|---|---|---|
13:20 | Annalena O'Reilly (3) | Assisted by: Casey Touey , Delaney Lappin | GOAL by DREXEL O'Reilly, Annalena Assist by Touey, Casey and Lappin, Delaney. | 0 | 1 | |
58:12 | Delaney Lappin (1) | Unassisted | DREXEL Delaney Lappin PENALTY KICK GOAL. | 0 | 2 | |
79:53 | Casey Touey (1) | Assisted by: Meg Tate | GOAL by DREXEL Touey, Casey Assist by Tate, Meg. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Saint Joseph's | 0 | 3 | 3 (1) |
Drexel | 10 | 5 | 15 (8) |
Saves | |||
Saint Joseph's | 4 | 1 | 5 |
Drexel | 0 | 1 | 1 |
Corners Kicks | |||
Saint Joseph's | 1 | 3 | 4 |
Drexel | 8 | 2 | 10 |
Offsides | |||
Saint Joseph's | 1 | 1 | 2 |
Drexel | 3 | 0 | 3 |
Fouls | |||
Saint Joseph's | 3 | 3 | 6 |
Drexel | 5 | 2 | 7 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
45:17 | #10 Natalie Nevins | ||
64:37 | #18 Sam Dumont |