Drexel vs Towson
09/24/2023
Tiger Field
01:00
Drexel
4-5-2, 0-3-2

3
Final
5

Towson
8-1-1, 4-0-1
Team | 1 | 2 | Total |
---|---|---|---|
0 | 3 | 3 | |
2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | DREXEL | TOWSON |
---|---|---|---|---|---|---|
02:03 | Juliana Lynch (2) | Assisted by: Jasmine Hamid | GOAL by TOWSON Lynch, Juliana Assist by Hamid, Jasmine. | 0 | 1 | |
02:59 | Nia Christopher (7) | Assisted by: Phoebe Canoles | GOAL by TOWSON Christopher, Nia Assist by Canoles, Phoebe. | 0 | 2 | |
52:56 | Lily Dunbar (1) | Assisted by: Casey Touey , Meg Tate | GOAL by DREXEL Dunbar, Lily Assist by Touey, Casey and Tate, Meg. | 1 | 2 | |
73:32 | Jasmine Hamid (9) | Assisted by: Alexandra Rush | GOAL by TOWSON Hamid, Jasmine Assist by Rush, Alexandra. | 1 | 3 | |
77:47 | Gabrielle Perrotto (2) | Assisted by: Laila Payton | GOAL by DREXEL Perrotto, Gabrielle Assist by Payton, Laila. | 2 | 3 | |
84:33 | Nia Christopher (7) | Assisted by: Phoebe Canoles , Juliana Lynch | GOAL by TOWSON Christopher, Nia Assist by Canoles, Phoebe and Lynch, Juliana. | 2 | 4 | |
86:59 | Jasmine Hamid (9) | Assisted by: Jacey Miller | GOAL by TOWSON Hamid, Jasmine Assist by Miller, Jacey. | 2 | 5 | |
87:51 | Laila Payton (1) | Assisted by: Delaney Lappin | GOAL by DREXEL Payton, Laila Assist by Lappin, Delaney. | 3 | 5 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Drexel | 8 | 10 | 18 (10) |
Towson | 6 | 8 | 14 (9) |
Saves | |||
Drexel | 1 | 3 | 4 |
Towson | 4 | 3 | 7 |
Corners Kicks | |||
Drexel | 3 | 5 | 8 |
Towson | 4 | 0 | 4 |
Offsides | |||
Drexel | 1 | 5 | 6 |
Towson | 0 | 0 | 0 |
Fouls | |||
Drexel | 3 | 7 | 10 |
Towson | 7 | 5 | 12 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
44:31 | #6 Isabel Kuzy |